DNN | Denison MinesAMEX golden cross and death cross
On the daily chart the 50 SMA has sat below the 200 since Jul, and price is trading below both. No cross is projected on the daily or the weekly inside the 30 bars we track.
On the daily, DNN has crossed 22 times, roughly every 5 months, the last one on 7/16/2026. On the weekly it has crossed just once, a golden cross in Mar 2021, with price trading below the 50/200 cross point that day. It closed the following week 12% lower.
Loading the chart...
DNN cross history: every 50/200 cross since 2017
33 golden and death crosses since 2017, with one on the weekly timeframe. We projected all 22 daily crosses from a median of 21 bars out. The most recent was a death cross on the 4-hour, on 9/23/2026.
| Crossed | ||
|---|---|---|
| 9/23/2026 | Death | 4-hour |
| 9/9/2026 | Golden | 4-hour |
| 9/8/2026 | Golden | 4-hour |
| 7/16/2026 | Death | daily |
| 5/21/2026 | Death | 4-hour |
| 7/29/2025 | Golden | daily |
| 6/6/2025 | Golden | 4-hour |
| 2/13/2025 | Death | daily |
| 1/21/2025 | Death | 4-hour |
| 11/18/2024 | Golden | daily |
| 10/21/2024 | Golden | 4-hour |
| 8/19/2024 | Death | daily |
| 7/24/2024 | Death | 4-hour |
| 7/21/2023 | Golden | daily |
| 6/21/2023 | Golden | 4-hour |
| 4/11/2023 | Death | daily |
| 3/16/2023 | Death | 4-hour |
| 1/27/2023 | Golden | daily |
| 5/23/2022 | Death | daily |
| 4/4/2022 | Golden | daily |
| 2/9/2022 | Death | daily |
| 3/5/2021 | Golden | weekly |
| 12/21/2020 | Golden | daily |
| 11/16/2020 | Death | daily |
| 7/28/2020 | Golden | daily |
| 7/10/2020 | Death | daily |
| 6/19/2020 | Golden | daily |
| 1/23/2019 | Death | daily |
| 9/25/2018 | Golden | daily |
| 8/21/2018 | Death | daily |
| 6/18/2018 | Golden | daily |
| 3/27/2018 | Death | daily |
| 12/27/2017 | Golden | daily |
No crosses on record for that combination.
Click any cross on the chart above for its lead time. Crosses from 2 September 2026 onward were watched live; earlier ones are replayed from the archive with no look-ahead, which is the same method behind the published track record.