GOGO | GogoNASDAQ golden cross and death cross
On the daily chart the 50 SMA has sat below the 200 since Oct 2025, and price is trading below both. No cross is projected on the daily or the weekly inside the 30 bars we track.
On the daily, GOGO has crossed 17 times, roughly every 6 months, the last one on 10/17/2025. On the weekly it has crossed 2 times, most recently a death cross in Mar 2024, with price trading above the 50/200 cross point that day. It closed the following week 13% lower.
Loading the chart...
GOGO cross history: every 50/200 cross since 2017
28 golden and death crosses since 2017, with 2 on the weekly timeframe. We projected all 17 daily crosses from a median of 21 bars out. It has not crossed on any timeframe since 10/17/2025.
| Crossed | ||
|---|---|---|
| 10/17/2025 | Death | daily |
| 9/8/2025 | Death | 4-hour |
| 5/13/2025 | Golden | 4-hour |
| 5/13/2025 | Golden | daily |
| 3/10/2025 | Death | 4-hour |
| 12/2/2024 | Golden | 4-hour |
| 8/7/2024 | Death | daily |
| 8/5/2024 | Death | 4-hour |
| 7/3/2024 | Golden | daily |
| 5/14/2024 | Golden | 4-hour |
| 3/1/2024 | Death | weekly |
| 8/30/2023 | Death | daily |
| 8/21/2023 | Death | 4-hour |
| 6/27/2023 | Golden | daily |
| 6/14/2023 | Golden | 4-hour |
| 4/20/2023 | Death | daily |
| 3/23/2023 | Death | 4-hour |
| 2/17/2023 | Golden | daily |
| 9/7/2022 | Death | daily |
| 3/7/2022 | Golden | daily |
| 2/17/2022 | Death | daily |
| 3/5/2021 | Golden | weekly |
| 9/3/2020 | Golden | daily |
| 3/9/2020 | Death | daily |
| 9/16/2019 | Golden | daily |
| 7/25/2019 | Death | daily |
| 4/25/2019 | Golden | daily |
| 11/10/2017 | Death | daily |
No crosses on record for that combination.
Click any cross on the chart above for its lead time. Crosses from 2 September 2026 onward were watched live; earlier ones are replayed from the archive with no look-ahead, which is the same method behind the published track record.