On the daily chart the 50 SMA has sat above the 200 since Sep, but price is now trading below both. No cross is projected on the daily or the weekly inside the 30 bars we track.
On the daily, MMYT has crossed 22 times, roughly every 5 months, the last one on 9/3/2026. On the weekly it has crossed 2 times, most recently a death cross in Aug 2026, with price trading above the 50/200 cross point that day. It closed the following week 1% higher.
Loading the chart...
31 golden and death crosses since 2017, with 2 on the weekly timeframe. We projected all 22 daily crosses from a median of 16 bars out. The most recent was a golden cross on the daily, on 9/3/2026.
| Crossed | ||
|---|---|---|
| 9/3/2026 | Golden | daily |
| 8/7/2026 | Death | weekly |
| 7/2/2026 | Golden | 4-hour |
| 9/30/2025 | Death | 4-hour |
| 9/18/2025 | Golden | 4-hour |
| 6/18/2025 | Death | 4-hour |
| 5/14/2025 | Golden | 4-hour |
| 4/8/2025 | Death | daily |
| 2/25/2025 | Death | 4-hour |
| 7/20/2023 | Golden | daily |
| 6/5/2023 | Golden | 4-hour |
| 1/26/2023 | Death | daily |
| 1/23/2023 | Golden | daily |
| 1/4/2023 | Death | daily |
| 8/1/2022 | Golden | daily |
| 1/25/2022 | Death | daily |
| 11/16/2021 | Golden | daily |
| 8/25/2021 | Death | daily |
| 7/23/2021 | Golden | weekly |
| 10/30/2020 | Golden | daily |
| 3/5/2020 | Death | daily |
| 2/18/2020 | Golden | daily |
| 1/27/2020 | Death | daily |
| 1/3/2020 | Golden | daily |
| 8/15/2019 | Death | daily |
| 7/29/2019 | Golden | daily |
| 5/16/2019 | Death | daily |
| 4/10/2019 | Golden | daily |
| 9/10/2018 | Death | daily |
| 2/28/2018 | Golden | daily |
| 9/22/2017 | Death | daily |
No crosses on record for that combination.
Click any cross on the chart above for its lead time. Crosses from 2 September 2026 onward were watched live; earlier ones are replayed from the archive with no look-ahead, which is the same method behind the published track record.
Cruxta · 50/200 moving-average crosses on US equities. Recorded crosses are observations. Projected crosses are projections, not advice.