On the daily chart the 50 SMA has sat above the 200 since May, and price is trading above both. No cross is projected on the daily or the weekly inside the 30 bars we track.
On the daily, SGOV has crossed 19 times, roughly every 3 months, the last one on 5/12/2026. It has never crossed on the weekly in the history we hold.
Loading the chart...
65 golden and death crosses since 2021, and none at all on the weekly timeframe. Of the 19 daily crosses tracked, we projected 18 of them from a median of 5 bars out. The most recent was a golden cross on the 4-hour, on 9/11/2026.
| Crossed | ||
|---|---|---|
| 9/11/2026 | Golden | 4-hour |
| 9/3/2026 | Death | 4-hour |
| 8/6/2026 | Golden | 4-hour |
| 8/5/2026 | Death | 4-hour |
| 7/15/2026 | Golden | 4-hour |
| 7/2/2026 | Death | 4-hour |
| 6/16/2026 | Golden | 4-hour |
| 6/4/2026 | Death | 4-hour |
| 5/12/2026 | Golden | daily |
| 5/11/2026 | Death | daily |
| 4/22/2026 | Golden | daily |
| 4/6/2026 | Death | daily |
| 3/26/2026 | Golden | daily |
| 3/17/2026 | Golden | 4-hour |
| 3/5/2026 | Death | 4-hour |
| 2/11/2026 | Golden | 4-hour |
| 12/19/2025 | Death | daily |
| 12/18/2025 | Golden | daily |
| 12/5/2025 | Death | daily |
| 12/1/2025 | Death | 4-hour |
| 11/13/2025 | Golden | 4-hour |
| 11/3/2025 | Death | 4-hour |
| 10/17/2025 | Golden | 4-hour |
| 10/3/2025 | Death | 4-hour |
| 9/12/2025 | Golden | 4-hour |
| 9/4/2025 | Death | 4-hour |
| 7/15/2025 | Golden | 4-hour |
| 7/8/2025 | Death | 4-hour |
| 6/10/2025 | Golden | 4-hour |
| 6/5/2025 | Death | 4-hour |
| 4/16/2025 | Golden | daily |
| 4/10/2025 | Death | daily |
| 3/19/2025 | Golden | daily |
| 3/12/2025 | Golden | 4-hour |
| 3/10/2025 | Death | 4-hour |
| 2/6/2025 | Golden | 4-hour |
| 12/3/2024 | Death | daily |
| 12/2/2024 | Death | 4-hour |
| 11/18/2024 | Golden | 4-hour |
| 11/14/2024 | Golden | daily |
| 11/7/2024 | Death | daily |
| 10/31/2024 | Death | 4-hour |
| 10/18/2024 | Golden | 4-hour |
| 10/3/2024 | Death | 4-hour |
| 9/13/2024 | Golden | 4-hour |
| 9/4/2024 | Death | 4-hour |
| 8/13/2024 | Golden | 4-hour |
| 8/5/2024 | Death | 4-hour |
| 7/18/2024 | Golden | 4-hour |
| 7/5/2024 | Death | 4-hour |
| 6/10/2024 | Golden | 4-hour |
| 6/5/2024 | Death | 4-hour |
| 3/1/2024 | Golden | daily |
| 1/30/2024 | Golden | 4-hour |
| 12/29/2023 | Death | daily |
| 12/18/2023 | Death | 4-hour |
| 10/10/2023 | Golden | 4-hour |
| 10/6/2023 | Death | 4-hour |
| 9/7/2023 | Golden | 4-hour |
| 9/5/2023 | Death | 4-hour |
| 8/15/2023 | Golden | 4-hour |
| 8/7/2023 | Death | 4-hour |
| 3/10/2022 | Golden | daily |
| 11/16/2021 | Death | daily |
| 3/25/2021 | Golden | daily |
No crosses on record for that combination.
Click any cross on the chart above for its lead time. Crosses from 2 September 2026 onward were watched live; earlier ones are replayed from the archive with no look-ahead, which is the same method behind the published track record.
Cruxta · 50/200 moving-average crosses on US equities. Recorded crosses are observations. Projected crosses are projections, not advice.