Consumer Staples
36 total cross projections across all timeframes on consumer staples stocks right now, 27 golden and 9 death.
Which way consumer staples is leaning, by timeframe
4-hour83% (15 golden · 3 death)
Daily62% (8 golden · 5 death)
Weekly80% (4 golden · 1 death)
Active nowas of 2 Nov 16:00 ET
🟨 Projected golden crossesThe 50 rising through the 200.
Consumer Staples daily golden crosses 8 tickers projected to cross
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| SAMNYSE | 17-24 bars | new | above both | |
| WMTNASDAQ | 15-22 bars | -5b | above both | |
| FIZZNASDAQ | 14-20 bars | -4b | above both | |
| KRNYSE | 13-19 bars | -3b | above both |
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| COSTNASDAQ | 15 bars | -3b | above both | |
| KMBNASDAQ | 14 bars | -2b | above both | |
| OLLINASDAQ | 13 bars | no change | above both | |
| CLNYSE | 1 bar | -3b | above both |
Active now—
Consumer Staples weekly golden crosses 4 tickers projected to cross
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| CHDNYSE | 5 bars | -2b | above both | |
| DGNYSE | 4 bars | -1b | above both | |
| LRNNYSE | 3 bars | -1b | below both | |
| TGTNYSE | 3 bars | -1b | above both |
Active now—
Consumer Staples 4-hour golden crosses 15 tickers projected to cross
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| IPARNASDAQ | 20-29 bars | +7b | above both | |
| CELHNASDAQ | 16-23 bars | -5b | above both | |
| MZTINASDAQ | 14-20 bars | -4b | above both | |
| TSNNYSE | 14-19 bars | no change | above both | |
| KMBNASDAQ | 12-17 bars | no change | above both | |
| MNSTNASDAQ | 13 bars | no change | above both | |
| TAPNYSE | 12 bars | no change | above both | |
| SMPLNASDAQ | 11 bars | -3b | above both |
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| KVUENYSE | 10 bars | no change | above both | |
| STZNYSE | 6 bars | -1b | above both | |
| CENTANASDAQ | ||||
| USFDNYSE | ||||
| ACINYSE | ||||
| DLTRNASDAQ | ||||
| WMKNYSE |
Active now—
💀 Projected death crossesThe 50 falling through the 200.
Consumer Staples daily death crosses 5 tickers projected to cross
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| DARNYSE | 15 bars | -3b | below both | |
| KHCNYSE | 7 bars | +2b | above both | |
| STRANASDAQ | 2 bars | -1b | below both | |
| SYYNYSE | 1 bar | -1b | above both | |
| UNFINYSE | 1 bar | -1b | above both |
Active now—
Consumer Staples weekly death crosses 1 ticker projected to cross
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| OLLINASDAQ | 3 bars | -1b | below both |
Active now—
Consumer Staples 4-hour death crosses 3 tickers projected to cross
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| CHEFNASDAQ | 17-24 bars | -4b | below both | |
| LAURNASDAQ | 11 bars | -1b | below both | |
| CVSANYSE | 9 bars | -5b | below both |
Active now—
Show crosses projected
Movement since last report
Negative is closer to the cross. Positive is drifting out.
No movement recorded yet - every ticker here is reporting for the first time.
Where price is trading
Type
Exchange
Price
Liquidity median daily $ volume
Funds and ETFs are not placed in a sector.