S&P 400
177 total cross projections across all timeframes on S&P 400 stocks right now, 125 golden and 52 death.
Which way the S&P 400 is leaning, by timeframe
4-hour83% (75 golden · 15 death)
Daily59% (39 golden · 27 death)
Weekly50% (11 golden · 10 death)
Active nowas of 2 Nov 16:00 ET
🟨 Projected golden crossesThe 50 rising through the 200.
S&P 400 daily golden crosses 39 tickers projected to cross
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| CHDNNASDAQ | 20-30 bars | new | above both | |
| GBCINYSE | 20-29 bars | new | above both | |
| CNXNYSE | 19-28 bars | no change | above both | |
| EPRNYSE | 19-28 bars | new | above both | |
| IDANYSE | 19-28 bars | new | above both | |
| FLSNYSE | 18-27 bars | -3b | above both | |
| TOLNYSE | 18-27 bars | new | above both | |
| ALVNYSE | 18-26 bars | new | above both | |
| VNOMNASDAQ | 17-25 bars | +7b | above both | |
| APGNYSE | 17-24 bars | -4b | above both | |
| GATXNYSE | ||||
| SRNYSE | ||||
| PBNYSE | ||||
| SSDNYSE | ||||
| SWXNYSE | ||||
| TCBINASDAQ | ||||
| FNBNYSE | ||||
| GAPNYSE | ||||
| HNYSE | ||||
| CSLNYSE |
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| WTFCNASDAQ | ||||
| VFCNYSE | ||||
| COLBNASDAQ | ||||
| FCNNYSE | ||||
| OZKNASDAQ | ||||
| VLYNASDAQ | ||||
| BBWINYSE | ||||
| CHHNYSE | ||||
| OGENYSE | ||||
| OLLINASDAQ | ||||
| VNTNYSE | ||||
| MATNASDAQ | ||||
| ATRNYSE | ||||
| CUBENYSE | ||||
| KBRNYSE | ||||
| COLMNASDAQ | ||||
| TXNMNYSE | ||||
| BAHNYSE | ||||
| UTHRNASDAQ |
Active now—
S&P 400 weekly golden crosses 11 tickers projected to cross
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| NTNXNASDAQ | 9 bars | +2b | above both | |
| SMGNYSE | 9 bars | -21b | between the two | |
| BIONYSE | 8 bars | -1b | above both | |
| SONNYSE | 8 bars | -1b | below both | |
| AVNTNYSE | 7 bars | -2b | above both | |
| SAICNASDAQ | 7 bars | -2b | above both |
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| QLYSNASDAQ | 5 bars | -2b | above both | |
| VFCNYSE | 5 bars | -2b | above both | |
| MTDRNYSE | 4 bars | -1b | above both | |
| PKNYSE | 4 bars | -1b | above both | |
| CROXNASDAQ |
Active now—
S&P 400 4-hour golden crosses 75 tickers projected to cross
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| BCNYSE | 20-29 bars | no change | above both | |
| NBIXNASDAQ | 20-29 bars | new | above both | |
| VVVNYSE | 20-29 bars | +1b | above both | |
| FBINNYSE | 20-28 bars | +2b | above both | |
| FHINYSE | 20-28 bars | -1b | above both | |
| MIDDNASDAQ | 20-28 bars | -1b | between the two | |
| COLBNASDAQ | 19-27 bars | no change | above both | |
| ULSNYSE | 19-27 bars | new | above both | |
| WTFCNASDAQ | 19-27 bars | -1b | above both | |
| ELANNYSE | 19-26 bars | new | above both | |
| SLGNNYSE | ||||
| VLYNASDAQ | ||||
| GATXNYSE | ||||
| PBNYSE | ||||
| AYINYSE | ||||
| CELHNASDAQ | ||||
| GBCINYSE | ||||
| ITTNYSE | ||||
| SMGNYSE | ||||
| ASBNYSE | ||||
| CHWYNYSE | ||||
| OZKNASDAQ | ||||
| PSNNYSE | ||||
| SIRINASDAQ | ||||
| TOLNYSE | ||||
| JLLNYSE | ||||
| TNLNYSE | ||||
| HOMBNYSE | ||||
| MZTINASDAQ | ||||
| WTSNYSE | ||||
| GMEDNYSE | ||||
| LIVNNASDAQ | ||||
| TRUNYSE | ||||
| ESNTNYSE | ||||
| PNFPNYSE | ||||
| VOYANYSE | ||||
| OGSNYSE | ||||
| SOLSNASDAQ |
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| HNYSE | ||||
| SSBNYSE | ||||
| AXTANYSE | ||||
| EWBCNASDAQ | ||||
| FLSNYSE | ||||
| IDANYSE | ||||
| LAMRNASDAQ | ||||
| LPXNYSE | ||||
| SSDNYSE | ||||
| CUBENYSE | ||||
| BTSGNASDAQ | ||||
| CHDNNASDAQ | ||||
| SIGINASDAQ | ||||
| ATRNYSE | ||||
| CSLNYSE | ||||
| MOHNYSE | ||||
| PLNTNYSE | ||||
| SWXNYSE | ||||
| GXONYSE | ||||
| HLINYSE | ||||
| OLEDNASDAQ | ||||
| WHNYSE | ||||
| RNYSE | ||||
| USFDNYSE | ||||
| CCKNYSE | ||||
| KEXNYSE | ||||
| MNYSE | ||||
| WINGNASDAQ | ||||
| ACINYSE | ||||
| CROXNASDAQ | ||||
| HQYNASDAQ | ||||
| COLMNASDAQ | ||||
| RLINYSE | ||||
| UBSINASDAQ | ||||
| BBWINYSE | ||||
| FCNNYSE | ||||
| RYANNYSE |
Active now—
💀 Projected death crossesThe 50 falling through the 200.
S&P 400 daily death crosses 27 tickers projected to cross
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| KRYSNASDAQ | 19-28 bars | new | below both | |
| VNONYSE | 19-28 bars | +2b | above both | |
| AITNYSE | 18-27 bars | no change | below both | |
| HIMSNYSE | 14-21 bars | -4b | below both | |
| PRINYSE | 14-20 bars | +2b | between the two | |
| JAZZNASDAQ | 13-19 bars | -3b | below both | |
| DARNYSE | 15 bars | -3b | below both | |
| BMRNNASDAQ | 14 bars | -2b | below both | |
| LADNYSE | 13 bars | no change | between the two | |
| LFUSNASDAQ | 13 bars | -2b | below both | |
| NVTNYSE | ||||
| CDPNYSE | ||||
| DOCNNYSE | ||||
| FTINYSE |
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| CGNXNASDAQ | ||||
| FLRNYSE | ||||
| FCFSNASDAQ | ||||
| KEXNYSE | ||||
| SANMNASDAQ | ||||
| SITMNASDAQ | ||||
| MUSANYSE | ||||
| EGPNYSE | ||||
| NOVNYSE | ||||
| FORMNASDAQ | ||||
| TRUNYSE | ||||
| BWANYSE | ||||
| ONTONYSE |
Active now—
S&P 400 weekly death crosses 10 tickers projected to cross
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| DKSNYSE | 10 bars | -2b | below both | |
| JEFNYSE | 10 bars | no change | below both | |
| AVAVNASDAQ | 9 bars | no change | below both | |
| GWRENYSE | 9 bars | new | above both | |
| GXONYSE | 9 bars | no change | below both |
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| PEGANASDAQ | 9 bars | -2b | below both | |
| SLMNASDAQ | 9 bars | -2b | below both | |
| HLINYSE | 8 bars | -1b | below both | |
| OLLINASDAQ | 3 bars | -1b | below both | |
| ESABNYSE | 1 bar | -1b | below both |
Active now—
S&P 400 4-hour death crosses 15 tickers projected to cross
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| MSMNYSE | 20-28 bars | +2b | below both | |
| ARWNYSE | 19-27 bars | +7b | below both | |
| DUOLNASDAQ | 17-24 bars | new | below both | |
| AVTNASDAQ | 14-19 bars | +3b | below both | |
| CNHNYSE | 15 bars | no change | between the two | |
| CLHNYSE | 13 bars | no change | below both | |
| SMTCNASDAQ | 12 bars | no change | below both | |
| MSANYSE | 11 bars | new | below both |
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| PATHNYSE | 9 bars | -1b | below both | |
| NEUNYSE | 7 bars | -1b | below both | |
| CORTNASDAQ | ||||
| BRKRNASDAQ | ||||
| FORMNASDAQ | ||||
| ROIVNASDAQ | ||||
| SHCNASDAQ |
Active now—
Show crosses projected
Movement since last report
Negative is closer to the cross. Positive is drifting out.
No movement recorded yet - every ticker here is reporting for the first time.
Where price is trading
Type
Exchange
Price
Liquidity median daily $ volume
Cruxta tracks 400 of the S&P 400's 400 members; 148 of them are on the board today. IJH, the fund, is not a member: funds and ETFs are never counted here.