ABEO | Abeona TherapeuticsNASDAQHealthcare golden cross and death cross tests
The last cross test was the 4-hour death cross of 16 Sep, tested on 1 bar.
ABEO
Loading the chart...
as of 30 Oct 16:00 ET
Cross tests on record
| Crossed | Direction | Timeframe | Test bars | Level tested | Window |
|---|---|---|---|---|---|
| 9/16/2026 bar 1 | 💀Death | 4-hour | 1 | 50 | Closed |
| 6/4/2026 | 🟨Golden | daily | 6 | 50 | Closed |
| 1/29/2026 bar 1 | 🟨Golden | 4-hour | 4 | 50 and 200 | Closed |
| 7/28/2025 | 🟨Golden | weekly | 1 | 50 | Closed |
| 6/18/2025 | 🟨Golden | daily | 5 | 50 and 200 | Closed |
| 3/18/2025 | 💀Death | daily | 1 | 50 | Closed |
| 4/30/2021 | 💀Death | daily | 2 | 50 and 200 | Closed |
| 3/5/2021 | 🟨Golden | daily | 5 | 50 and 200 | Closed |
| 6/16/2020 | 🟨Golden | daily | 1 | 50 | Closed |
A cross test is a bar whose range reaches the 50 or the 200 within 7 bars of a golden or death cross, counted on this ticker's own bars. Every test bar glows on the chart above; every open cross test is on one page.