AEHR | Aehr Test SystemsNASDAQTechnology golden cross and death cross tests
The last cross test was the 4-hour death cross of 21 Sep, tested on 4 bars.
AEHR
Loading the chart...
as of 3 Nov 16:00 ET
Cross tests on record
| Crossed | Direction | Timeframe | Test bars | Level tested | Window |
|---|---|---|---|---|---|
| 9/21/2026 bar 2 | 💀Death | 4-hour | 4 | 200 | Closed |
| 8/3/2026 bar 1 | 💀Death | 4-hour | 1 | 200 | Closed |
| 2/2/2026 bar 2 | 🟨Golden | 4-hour | 5 | 50 and 200 | Closed |
| 11/26/2025 bar 1 | 💀Death | 4-hour | 5 | 50 and 200 | Closed |
| 1/17/2025 | 🟨Golden | daily | 2 | 200 | Closed |
| 1/15/2025 | 💀Death | daily | 2 | 50 | Closed |
| 9/16/2024 | 💀Death | weekly | 4 | 50 and 200 | Closed |
| 7/21/2020 | 🟨Golden | daily | 1 | 50 | Closed |
| 4/24/2020 | 💀Death | daily | 8 | 50 and 200 | Closed |
| 7/18/2019 | 🟨Golden | daily | 3 | 50 and 200 | Closed |
| 8/25/2017 | 💀Death | daily | 2 | 50 | Closed |
A cross test is a bar whose range reaches the 50 or the 200 within 7 bars of a golden or death cross, counted on this ticker's own bars. Every test bar glows on the chart above; every open cross test is on one page.