AR | ANTERO RESOURCES CORPORATIONNYSEEnergy golden cross and death cross projections
On the daily chart the 50 SMA has sat above the 200 since Sep, and price is trading above both. No cross is projected on the daily or the weekly inside the 30 bars we track.
On the daily, AR has crossed 17 times, roughly every 6 months, the last one on 9/15/2026. On the weekly it has crossed just once, a golden cross in Sep 2021, with price trading above the 50/200 cross point that day. It closed the following week 17% lower.
Loading the chart...
AR cross history: every 50/200 cross since 2018
35 golden and death crosses since 2018, with one on the weekly timeframe. Of the 17 daily crosses tracked, we projected 16 of them from a median of 24 bars out. The most recent was a golden cross on the 4-hour, on 10/23/2026.
| Crossed | |||
|---|---|---|---|
| 10/23/2026 | Golden | 4-hour | Not tested |
| 10/14/2026 | Death | 4-hour | 1 bar cross test |
| 9/15/2026 | Golden moderate | daily | 3 bar cross test |
| 8/26/2026 | Golden | 4-hour | Not tested |
| 7/16/2026 | Death moderate | daily | 2 bar cross test |
| 6/4/2026 | Death | 4-hour | 2 bar cross test |
| 3/12/2026 | Golden moderate | daily | Not tested |
| 2/13/2026 | Golden | 4-hour | 4 bar cross test |
| 2/2/2026 | Death | 4-hour | 5 bar cross test |
| 1/30/2026 | Golden | 4-hour | Not tested |
| 1/21/2026 | Death | 4-hour | Not tested |
| 11/24/2025 | Golden | 4-hour | 1 bar cross test |
| 8/21/2025 | Death steep | daily | Not tested |
| 7/25/2025 | Death | 4-hour | — |
| 5/28/2025 | Golden | 4-hour | — |
| 4/25/2025 | Death | 4-hour | — |
| 12/24/2024 | Golden | daily | Not tested |
| 11/20/2024 | Golden | 4-hour | — |
| 9/19/2024 | Death | daily | 5 bar cross test |
| 7/31/2024 | Death | 4-hour | — |
| 4/5/2024 | Golden | daily | Not tested |
| 3/12/2024 | Golden | 4-hour | — |
| 1/10/2024 | Death | daily | Not tested |
| 12/4/2023 | Death | 4-hour | — |
| 9/12/2023 | Golden | daily | 4 bar cross test |
| 7/21/2023 | Golden | 4-hour | — |
| 12/1/2022 | Death | daily | 3 bar cross test |
| 9/20/2021 | Golden steep | weekly | Not tested |
| 6/9/2020 | Golden | daily | Not tested |
| 9/14/2018 | Death | daily | 5 bar cross test |
| 7/2/2018 | Golden | daily | Not tested |
| 6/18/2018 | Death | daily | 1 bar cross test |
| 6/12/2018 | Golden | daily | Not tested |
| 6/6/2018 | Death | daily | 4 bar cross test |
| 4/20/2018 | Golden | daily | 3 bar cross test |
No crosses on record for that combination.
Click any cross on the chart above for its lead time. Crosses from 2 September 2026 onward were watched live; earlier ones are replayed from the archive with no look-ahead, which is the same method behind the published track record.
Angle: how steeply the 50 was moving, against the stock's own volatility, on the bar it crossed. Steep crosses are the ones that hold; flat ones are the ones that come straight back. The word is the cross's, not the projection's: it is read on the cross bar.