AWR | American States Water CompanyNYSEUtilities golden cross and death cross projections
AWR is projected to golden cross on the weekly within 10 bars, with nothing projected on the daily inside the 30 bars we track. On the daily chart the 50 SMA has sat above the 200 since Apr, and price is trading above both, and the two averages have been closing on each other.
On the daily, AWR has crossed 16 times, roughly every 5 months, the last one on 4/9/2026. On the weekly it has crossed just once, a death cross in Feb 2024, with price trading above the 50/200 cross point that day. It closed the following week 5% lower.
Loading the chart...
AWR cross history: every 50/200 cross since 2020
32 golden and death crosses since 2020, with one on the weekly timeframe. Of the 16 daily crosses tracked, we projected 15 of them from a median of 12 bars out. The most recent was a death cross on the 4-hour, on 10/14/2026.
| Crossed | |||
|---|---|---|---|
| 10/14/2026 | Death | 4-hour | 3 bar cross test |
| 4/9/2026 | Golden flat | daily | 3 bar cross test |
| 3/12/2026 | Golden | 4-hour | 3 bar cross test |
| 2/4/2026 | Death | 4-hour | Not tested |
| 1/16/2026 | Golden | 4-hour | 1 bar cross test |
| 11/26/2025 | Death | 4-hour | 8 bar cross test |
| 11/12/2025 | Golden | 4-hour | 4 bar cross test |
| 7/7/2025 | Death | 4-hour | — |
| 4/22/2025 | Golden | 4-hour | — |
| 2/3/2025 | Death | daily | Not tested |
| 12/26/2024 | Death | 4-hour | — |
| 8/9/2024 | Golden | daily | Not tested |
| 7/16/2024 | Golden | 4-hour | — |
| 6/25/2024 | Death | 4-hour | — |
| 5/22/2024 | Golden | 4-hour | — |
| 2/12/2024 | Death moderate | weekly | Not tested |
| 1/12/2024 | Death | 4-hour | — |
| 12/29/2023 | Golden | 4-hour | — |
| 6/16/2023 | Death | daily | Not tested |
| 6/7/2023 | Golden | daily | 3 bar cross test |
| 4/24/2023 | Death | daily | 4 bar cross test |
| 3/7/2023 | Death | 4-hour | — |
| 11/1/2022 | Golden | daily | Not tested |
| 10/21/2022 | Death | daily | 2 bar cross test |
| 10/17/2022 | Golden | daily | 2 bar cross test |
| 10/12/2022 | Death | daily | 2 bar cross test |
| 10/5/2022 | Golden | daily | Not tested |
| 3/16/2022 | Death | daily | 2 bar cross test |
| 5/17/2021 | Golden | daily | 4 bar cross test |
| 3/24/2021 | Death | daily | 4 bar cross test |
| 1/26/2021 | Golden | daily | 4 bar cross test |
| 4/2/2020 | Death | daily | 4 bar cross test |
No crosses on record for that combination.
Click any cross on the chart above for its lead time. Crosses from 2 September 2026 onward were watched live; earlier ones are replayed from the archive with no look-ahead, which is the same method behind the published track record.
Angle: how steeply the 50 was moving, against the stock's own volatility, on the bar it crossed. Steep crosses are the ones that hold; flat ones are the ones that come straight back. The word is the cross's, not the projection's: it is read on the cross bar.