CHCO | City Holding CoNASDAQFinancial golden cross and death cross tests
The last cross test was the daily golden cross of 28 May, tested on 3 bars.
CHCO
Loading the chart...
as of 30 Oct 16:00 ET
Cross tests on record
| Crossed | Direction | Timeframe | Test bars | Level tested | Window |
|---|---|---|---|---|---|
| 5/28/2026 | 🟨Golden | daily | 3 | 50 | Closed |
| 4/23/2026 bar 1 | 🟨Golden | 4-hour | 2 | 50 | Closed |
| 12/26/2025 bar 1 | 🟨Golden | 4-hour | 5 | 50 and 200 | Closed |
| 3/28/2025 | 💀Death | daily | 3 | 50 | Closed |
| 10/3/2023 | 💀Death | daily | 4 | 50 and 200 | Closed |
| 8/8/2023 | 🟨Golden | daily | 2 | 50 and 200 | Closed |
| 5/3/2023 | 💀Death | daily | 2 | 50 | Closed |
| 6/24/2022 | 🟨Golden | daily | 7 | 50 and 200 | Closed |
| 4/13/2022 | 💀Death | daily | 5 | 50 and 200 | Closed |
| 10/19/2021 | 💀Death | daily | 2 | 200 | Closed |
| 10/4/2021 | 🟨Golden | daily | 1 | 200 | Closed |
| 9/14/2021 | 💀Death | daily | 2 | 50 | Closed |
| 8/23/2021 | 🟨Golden | weekly | 2 | 50 | Closed |
| 10/8/2019 | 💀Death | daily | 2 | 50 and 200 | Closed |
| 9/9/2019 | 💀Death | daily | 3 | 50 and 200 | Closed |
| 4/3/2019 | 🟨Golden | daily | 2 | 50 | Closed |
| 11/23/2018 | 💀Death | daily | 5 | 50 and 200 | Closed |
A cross test is a bar whose range reaches the 50 or the 200 within 7 bars of a golden or death cross, counted on this ticker's own bars. Every test bar glows on the chart above; every open cross test is on one page.