D | Dominion EnergyNYSEUtilities golden cross and death cross tests
The last cross test was the daily death cross of 16 Oct, tested on 3 bars.
D
Loading the chart...
as of 3 Nov 13:30 ET
Cross tests on record
| Crossed | Direction | Timeframe | Test bars | Level tested | Window |
|---|---|---|---|---|---|
| 10/16/2026 | 💀Death | daily | 3 | 200 | Closed |
| 2/2/2026 | 🟨Golden | weekly | 2 | 50 | Closed |
| 12/17/2025 bar 1 | 💀Death | 4-hour | 5 | 50 and 200 | Closed |
| 2/12/2025 | 💀Death | daily | 2 | 200 | Closed |
| 4/12/2024 | 🟨Golden | daily | 2 | 50 and 200 | Closed |
| 8/26/2022 | 🟨Golden | daily | 2 | 50 | Closed |
| 1/18/2022 | 🟨Golden | daily | 1 | 50 | Closed |
| 11/3/2021 | 💀Death | daily | 7 | 50 and 200 | Closed |
| 10/4/2021 | 💀Death | weekly | 4 | 50 and 200 | Closed |
| 7/14/2021 | 💀Death | daily | 3 | 50 and 200 | Closed |
| 5/21/2021 | 🟨Golden | daily | 4 | 50 and 200 | Closed |
| 11/9/2020 | 🟨Golden | daily | 1 | 50 | Closed |
| 8/11/2020 | 💀Death | daily | 1 | 50 | Closed |
| 7/28/2020 | 🟨Golden | daily | 3 | 50 and 200 | Closed |
| 7/1/2020 | 🟨Golden | daily | 2 | 50 and 200 | Closed |
| 4/13/2020 | 💀Death | daily | 8 | 50 and 200 | Closed |
| 9/19/2018 | 🟨Golden | daily | 3 | 200 | Closed |
A cross test is a bar whose range reaches the 50 or the 200 within 7 bars of a golden or death cross, counted on this ticker's own bars. Every test bar glows on the chart above; every open cross test is on one page.