DEA | Easterly Government PropertiesNYSEReal Estate golden cross and death cross tests
The daily death cross of 23 Oct is inside its 7-bar test window with no test bar yet.
DEA
Loading the chart...
as of 3 Nov 16:00 ET
Cross tests on record
| Crossed | Direction | Timeframe | Test bars | Level tested | Window |
|---|---|---|---|---|---|
| 4/30/2026 bar 1 | 🟨Golden | 4-hour | 1 | 50 | Closed |
| 10/17/2025 bar 2 | 💀Death | 4-hour | 1 | 50 | Closed |
| 3/8/2022 | 💀Death | daily | 2 | 50 | Closed |
| 8/9/2021 | 🟨Golden | daily | 3 | 50 and 200 | Closed |
| 7/22/2020 | 💀Death | daily | 3 | 50 and 200 | Closed |
| 10/19/2017 | 🟨Golden | daily | 3 | 200 | Closed |
| 9/8/2017 | 💀Death | daily | 6 | 50 and 200 | Closed |
A cross test is a bar whose range reaches the 50 or the 200 within 7 bars of a golden or death cross, counted on this ticker's own bars. Every test bar glows on the chart above; every open cross test is on one page.