Daily
No daily data
EchoStar Corporation (ECHO) is a NASDAQ-listed common stock that Cruxta has tracked for 50/200 crosses since 2017.
Price sits above the 50 and the 200 on the weekly and the 4-hour.
No daily data
| Crossed | Direction | Timeframe | Projected | Cross test |
|---|---|---|---|---|
| 10 Sep 2021 | ๐จGolden | daily | 18 bars out | Not tested |
| 20 Aug 2021 | ๐Death | daily | 3 bars out | Not tested |
| week of 25 Jan 2021 | ๐จGolden moderate | weekly | 28 bars out | Not tested |
| 9 Jul 2020 | ๐จGolden | daily | 27 bars out | Not tested |
| 9 Mar 2020 | ๐Death | daily | 27 bars out | Not tested |
Cruxta · 50/200 moving-average crosses on US equities. Recorded crosses are observations. Projected crosses are projections, not advice.