FELE | Franklin Electric CoNASDAQIndustrials golden cross and death cross tests
The last cross test was the daily death cross of 15 Oct, tested on 3 bars.
FELE
Loading the chart...
as of 3 Nov 16:00 ET
Cross tests on record
| Crossed | Direction | Timeframe | Test bars | Level tested | Window |
|---|---|---|---|---|---|
| 10/15/2026 | 💀Death | daily | 3 | 50 and 200 | Closed |
| 5/21/2026 | 🟨Golden | daily | 4 | 50 and 200 | Closed |
| 5/15/2026 | 💀Death | daily | 4 | 50 and 200 | Closed |
| 4/29/2026 bar 2 | 🟨Golden | 4-hour | 7 | 50 | Closed |
| 12/26/2025 bar 2 | 🟨Golden | 4-hour | 2 | 50 and 200 | Closed |
| 11/25/2025 bar 2 | 💀Death | 4-hour | 7 | 50 and 200 | Closed |
| 9/19/2025 | 🟨Golden | daily | 6 | 50 and 200 | Closed |
| 2/11/2025 | 💀Death | daily | 4 | 50 and 200 | Closed |
| 2/6/2024 | 🟨Golden | daily | 1 | 50 | Closed |
| 8/30/2022 | 🟨Golden | daily | 2 | 50 | Closed |
| 3/22/2022 | 💀Death | daily | 4 | 50 and 200 | Closed |
| 4/20/2020 | 💀Death | daily | 3 | 50 and 200 | Closed |
| 6/21/2019 | 💀Death | daily | 6 | 50 and 200 | Closed |
| 11/23/2018 | 💀Death | daily | 6 | 50 and 200 | Closed |
| 3/26/2018 | 💀Death | daily | 1 | 50 | Closed |
| 7/26/2017 | 🟨Golden | daily | 5 | 50 and 200 | Closed |
| 6/22/2017 | 💀Death | daily | 3 | 50 and 200 | Closed |
A cross test is a bar whose range reaches the 50 or the 200 within 7 bars of a golden or death cross, counted on this ticker's own bars. Every test bar glows on the chart above; every open cross test is on one page.