KWR | Quaker HoughtonNYSEEnergy golden cross and death cross tests
The 4-hour death cross of 2 Nov is inside its 7-bar test window with no test bar yet.
KWR
Loading the chart...
as of 3 Nov 16:00 ET
Cross tests on record
| Crossed | Direction | Timeframe | Test bars | Level tested | Window |
|---|---|---|---|---|---|
| 4/23/2026 | 💀Death | daily | 7 | 50 and 200 | Closed |
| 8/1/2022 | 💀Death | weekly | 1 | 50 | Closed |
| 11/30/2021 | 🟨Golden | daily | 2 | 200 | Closed |
| 6/24/2021 | 💀Death | daily | 6 | 50 | Closed |
| 2/26/2020 | 🟨Golden | daily | 3 | 200 | Closed |
A cross test is a bar whose range reaches the 50 or the 200 within 7 bars of a golden or death cross, counted on this ticker's own bars. Every test bar glows on the chart above; every open cross test is on one page.