MINT | PIMCO Enhanced Short Maturity Active Exchange-Traded FundAMEX golden cross and death cross projections
On the daily chart the 50 SMA has sat below the 200 since Nov, and price is trading below both. This instrument's price moved 0.6% over its last 200 sessions; Cruxta projects nothing on a range under 2%.
On the daily, MINT has crossed 14 times, roughly every 8 months, the last one on 5/13/2026. On the weekly it has crossed 3 times, most recently a golden cross in Nov 2024, with price trading below the 50/200 cross point that day. It ended the following week where it started.
Loading the chart...
MINT cross history: every 50/200 cross since 2018
36 golden and death crosses since 2018, with 3 on the weekly timeframe. Of the 14 daily crosses tracked, we projected 13 of them from a median of 15 bars out. The most recent was a death cross on the 4-hour, on 9/30/2026.
| Crossed | |||
|---|---|---|---|
| 9/30/2026 | Death | 4-hour | Not tested |
| 5/13/2026 | Golden flat | daily | Not tested |
| 5/12/2026 | Golden | 4-hour | 2 bar cross test |
| 5/8/2026 | Death flat | daily | 1 bar cross test |
| 5/1/2026 | Death | 4-hour | Not tested |
| 4/29/2026 | Golden | 4-hour | Not tested |
| 4/1/2026 | Death | 4-hour | Not tested |
| 1/16/2026 | Golden | 4-hour | Not tested |
| 12/31/2025 | Death | 4-hour | Not tested |
| 12/29/2025 | Golden | 4-hour | Not tested |
| 12/4/2025 | Death | 4-hour | Not tested |
| 9/11/2025 | Golden flat | daily | 1 bar cross test |
| 9/9/2025 | Death flat | daily | Not tested |
| 8/28/2025 | Golden steep | daily | Not tested |
| 7/21/2025 | Golden | 4-hour | — |
| 4/10/2025 | Death moderate | daily | Not tested |
| 4/1/2025 | Death | 4-hour | — |
| 3/18/2025 | Golden | 4-hour | — |
| 3/7/2025 | Death | 4-hour | — |
| 11/11/2024 | Golden flat | weekly | 3 bar cross test |
| 10/14/2024 | Golden | 4-hour | — |
| 10/3/2024 | Death | 4-hour | — |
| 9/19/2024 | Golden | 4-hour | — |
| 9/3/2024 | Death | 4-hour | — |
| 1/9/2024 | Golden | 4-hour | — |
| 1/8/2024 | Death | 4-hour | — |
| 2/14/2023 | Golden | daily | Not tested |
| 4/18/2022 | Death steep | weekly | Not tested |
| 5/3/2021 | Death | daily | 2 bar cross test |
| 3/1/2021 | Golden moderate | weekly | Not tested |
| 7/14/2020 | Golden | daily | Not tested |
| 3/18/2020 | Death | daily | Not tested |
| 4/16/2019 | Golden | daily | Not tested |
| 11/1/2018 | Death | daily | Not tested |
| 10/29/2018 | Golden | daily | Not tested |
| 1/12/2018 | Death | daily | 1 bar cross test |
No crosses on record for that combination.
Click any cross on the chart above for its lead time. Crosses from 2 September 2026 onward were watched live; earlier ones are replayed from the archive with no look-ahead, which is the same method behind the published track record.
Angle: how steeply the 50 was moving, against the stock's own volatility, on the bar it crossed. Steep crosses are the ones that hold; flat ones are the ones that come straight back. The word is the cross's, not the projection's: it is read on the cross bar.