PKG | Packaging Corp of AmericaNYSEMaterials golden cross and death cross tests
The last cross test was the 4-hour death cross of 8 Apr, tested on 1 bar.
PKG
Loading the chart...
as of 3 Nov 16:00 ET
Cross tests on record
| Crossed | Direction | Timeframe | Test bars | Level tested | Window |
|---|---|---|---|---|---|
| 4/8/2026 bar 1 | 💀Death | 4-hour | 1 | 50 | Closed |
| 2/28/2023 | 🟨Golden | daily | 2 | 50 | Closed |
| 8/3/2022 | 💀Death | daily | 2 | 50 and 200 | Closed |
| 2/25/2022 | 🟨Golden | daily | 1 | 200 | Closed |
| 8/17/2020 | 💀Death | daily | 5 | 50 and 200 | Closed |
| 7/29/2020 | 🟨Golden | daily | 1 | 200 | Closed |
| 5/15/2019 | 🟨Golden | daily | 1 | 200 | Closed |
| 6/18/2018 | 🟨Golden | daily | 3 | 50 and 200 | Closed |
| 4/19/2018 | 💀Death | daily | 8 | 50 and 200 | Closed |
A cross test is a bar whose range reaches the 50 or the 200 within 7 bars of a golden or death cross, counted on this ticker's own bars. Every test bar glows on the chart above; every open cross test is on one page.