SHO | Sunstone Hotel InvestorsNYSEConsumer Discretionary golden cross and death cross tests
The weekly golden cross of 21 Sep is inside its 7-bar test window with no test bar yet.
SHO
Loading the chart...
as of 3 Nov 13:30 ET
Cross tests on record
| Crossed | Direction | Timeframe | Test bars | Level tested | Window |
|---|---|---|---|---|---|
| 9/14/2026 bar 1 | 💀Death | 4-hour | 6 | 50 and 200 | Closed |
| 4/9/2026 | 🟨Golden | daily | 1 | 50 | Closed |
| 4/7/2026 bar 2 | 💀Death | 4-hour | 2 | 200 | Closed |
| 3/4/2026 bar 1 | 🟨Golden | 4-hour | 2 | 50 | Closed |
| 12/16/2025 bar 2 | 💀Death | 4-hour | 4 | 50 | Closed |
| 11/12/2025 bar 1 | 🟨Golden | 4-hour | 1 | 200 | Closed |
| 11/7/2025 | 🟨Golden | daily | 5 | 50 and 200 | Closed |
| 11/5/2025 bar 1 | 💀Death | 4-hour | 2 | 50 and 200 | Closed |
| 6/24/2024 | 💀Death | daily | 5 | 50 and 200 | Closed |
| 7/24/2023 | 💀Death | daily | 3 | 50 and 200 | Closed |
| 7/12/2023 | 🟨Golden | daily | 5 | 200 | Closed |
| 5/17/2022 | 🟨Golden | daily | 6 | 50 and 200 | Closed |
| 11/8/2021 | 🟨Golden | daily | 2 | 50 and 200 | Closed |
| 8/23/2021 | 💀Death | daily | 4 | 50 | Closed |
| 2/7/2020 | 💀Death | daily | 3 | 50 | Closed |
| 12/19/2019 | 🟨Golden | daily | 2 | 50 | Closed |
| 6/7/2018 | 🟨Golden | daily | 1 | 50 | Closed |
A cross test is a bar whose range reaches the 50 or the 200 within 7 bars of a golden or death cross, counted on this ticker's own bars. Every test bar glows on the chart above; every open cross test is on one page.