SHW | The Sherwin-Williams CompanyNYSEMaterials golden cross and death cross projections
SHW is projected to golden cross on the daily within 20 bars. On the daily chart the 50 SMA has sat below the 200 since Oct, but price is now trading above both, and the two averages have been closing on each other.
On the daily, SHW has crossed 17 times, roughly every 6 months, the last one on 10/20/2026. On the weekly it has crossed 2 times, most recently a golden cross in Dec 2023, with price trading below the 50/200 cross point that day. It closed the following week 11% lower.
Loading the chart...
SHW cross history: every 50/200 cross since 2018
34 golden and death crosses since 2018, with 2 on the weekly timeframe. We projected all 17 daily crosses from a median of 20 bars out. The most recent was a death cross on the daily, on 10/20/2026.
| Crossed | |||
|---|---|---|---|
| 10/20/2026 | Death moderate | daily | 6 bar cross test |
| 9/30/2026 | Death | 4-hour | 1 bar cross test |
| 8/14/2026 | Golden steep | daily | Not tested |
| 7/10/2026 | Golden | 4-hour | 5 bar cross test |
| 4/1/2026 | Death moderate | daily | 1 bar cross test |
| 3/23/2026 | Death | 4-hour | Not tested |
| 2/25/2026 | Golden moderate | daily | 1 bar cross test |
| 1/28/2026 | Golden | 4-hour | Not tested |
| 10/30/2025 | Death moderate | daily | 3 bar cross test |
| 10/8/2025 | Death | 4-hour | — |
| 9/9/2025 | Golden moderate | daily | 5 bar cross test |
| 8/19/2025 | Golden | 4-hour | — |
| 7/14/2025 | Death | 4-hour | — |
| 5/22/2025 | Golden | 4-hour | — |
| 3/24/2025 | Death flat | daily | 2 bar cross test |
| 12/31/2024 | Death | 4-hour | — |
| 7/31/2024 | Golden | 4-hour | — |
| 5/3/2024 | Death | 4-hour | — |
| 12/11/2023 | Golden flat | weekly | Not tested |
| 12/5/2023 | Golden | 4-hour | — |
| 10/11/2023 | Death | 4-hour | — |
| 6/8/2023 | Golden | daily | Not tested |
| 5/11/2023 | Golden | 4-hour | — |
| 4/17/2023 | Death flat | weekly | 7 bar cross test |
| 2/28/2023 | Death | 4-hour | — |
| 2/27/2023 | Death | daily | Not tested |
| 1/18/2023 | Golden | daily | 4 bar cross test |
| 3/3/2022 | Death | daily | Not tested |
| 6/23/2020 | Golden | daily | 1 bar cross test |
| 3/30/2020 | Death | daily | Not tested |
| 3/26/2019 | Golden | daily | 2 bar cross test |
| 12/7/2018 | Death | daily | Not tested |
| 7/20/2018 | Golden | daily | Not tested |
| 5/24/2018 | Death | daily | 8 bar cross test |
No crosses on record for that combination.
Click any cross on the chart above for its lead time. Crosses from 2 September 2026 onward were watched live; earlier ones are replayed from the archive with no look-ahead, which is the same method behind the published track record.
Angle: how steeply the 50 was moving, against the stock's own volatility, on the bar it crossed. Steep crosses are the ones that hold; flat ones are the ones that come straight back. The word is the cross's, not the projection's: it is read on the cross bar.