SSB | SouthState Bank CorporationNYSEFinancial golden cross and death cross tests
The last cross test was the 4-hour death cross of 14 Oct, tested on 2 bars.
SSB
Loading the chart...
as of 30 Oct 16:00 ET
Cross tests on record
| Crossed | Direction | Timeframe | Test bars | Level tested | Window |
|---|---|---|---|---|---|
| 10/14/2026 bar 2 | 💀Death | 4-hour | 2 | 50 | Closed |
| 6/17/2026 | 🟨Golden | daily | 2 | 50 and 200 | Closed |
| 4/24/2026 | 💀Death | daily | 6 | 50 and 200 | Closed |
| 3/25/2026 bar 2 | 💀Death | 4-hour | 1 | 50 | Closed |
| 11/26/2025 | 💀Death | daily | 2 | 50 | Closed |
| 7/1/2024 | 💀Death | weekly | 1 | 200 | Closed |
| 6/24/2024 | 💀Death | daily | 3 | 50 and 200 | Closed |
| 6/10/2024 | 🟨Golden | weekly | 1 | 200 | Closed |
| 10/16/2023 | 💀Death | weekly | 5 | 50 and 200 | Closed |
| 1/25/2023 | 💀Death | daily | 4 | 50 and 200 | Closed |
| 10/13/2022 | 🟨Golden | daily | 1 | 50 | Closed |
| 10/11/2022 | 💀Death | daily | 2 | 50 and 200 | Closed |
| 9/23/2022 | 🟨Golden | daily | 3 | 50 and 200 | Closed |
| 5/25/2022 | 💀Death | daily | 6 | 200 | Closed |
| 12/6/2021 | 🟨Golden | daily | 6 | 50 and 200 | Closed |
| 8/16/2021 | 🟨Golden | weekly | 1 | 50 | Closed |
| 6/3/2019 | 🟨Golden | daily | 1 | 200 | Closed |
| 6/12/2018 | 🟨Golden | daily | 3 | 50 | Closed |
| 5/16/2018 | 💀Death | daily | 1 | 200 | Closed |
| 10/30/2017 | 🟨Golden | daily | 1 | 50 | Closed |
| 7/20/2017 | 💀Death | daily | 3 | 50 and 200 | Closed |
A cross test is a bar whose range reaches the 50 or the 200 within 7 bars of a golden or death cross, counted on this ticker's own bars. Every test bar glows on the chart above; every open cross test is on one page.