STRA | Strategic EducationNASDAQConsumer Staples golden cross and death cross tests
The last cross test was the 4-hour death cross of 6 Oct, tested on 4 bars.
STRA
Loading the chart...
as of 30 Oct 16:00 ET
Cross tests on record
| Crossed | Direction | Timeframe | Test bars | Level tested | Window |
|---|---|---|---|---|---|
| 10/6/2026 bar 1 | 💀Death | 4-hour | 4 | 50 and 200 | Closed |
| 8/26/2026 | 🟨Golden | daily | 1 | 50 | Closed |
| 5/15/2026 | 💀Death | daily | 4 | 50 and 200 | Closed |
| 4/28/2026 | 🟨Golden | daily | 2 | 200 | Closed |
| 4/13/2026 | 💀Death | daily | 3 | 50 and 200 | Closed |
| 3/26/2026 bar 1 | 🟨Golden | 4-hour | 1 | 50 | Closed |
| 3/9/2026 | 🟨Golden | daily | 5 | 200 | Closed |
| 2/25/2026 bar 1 | 💀Death | 4-hour | 1 | 200 | Closed |
| 1/8/2026 bar 1 | 🟨Golden | 4-hour | 1 | 50 | Closed |
| 12/8/2025 | 💀Death | weekly | 3 | 50 and 200 | Closed |
| 11/4/2025 bar 2 | 💀Death | 4-hour | 1 | 50 | Closed |
| 5/6/2022 | 🟨Golden | daily | 2 | 200 | Closed |
| 2/25/2020 | 🟨Golden | daily | 1 | 200 | Closed |
| 9/13/2017 | 💀Death | daily | 4 | 50 and 200 | Closed |
A cross test is a bar whose range reaches the 50 or the 200 within 7 bars of a golden or death cross, counted on this ticker's own bars. Every test bar glows on the chart above; every open cross test is on one page.