TOWN | Towne BankNASDAQ golden cross and death cross tests
The last cross test was the daily golden cross of 2 Jun, tested on 4 bars.
TOWN
Loading the chart...
as of 30 Oct 16:00 ET
Cross tests on record
| Crossed | Direction | Timeframe | Test bars | Level tested | Window |
|---|---|---|---|---|---|
| 6/2/2026 | 🟨Golden | daily | 4 | 50 and 200 | Closed |
| 4/28/2026 bar 1 | 🟨Golden | 4-hour | 2 | 50 | Closed |
| 4/6/2026 | 💀Death | daily | 3 | 50 and 200 | Closed |
| 2/2/2026 | 🟨Golden | daily | 1 | 50 | Closed |
| 1/8/2026 bar 1 | 🟨Golden | 4-hour | 5 | 50 and 200 | Closed |
| 4/28/2025 | 💀Death | daily | 3 | 50 | Closed |
| 10/16/2023 | 💀Death | weekly | 5 | 50 and 200 | Closed |
| 3/30/2022 | 💀Death | daily | 1 | 50 | Closed |
| 8/30/2021 | 🟨Golden | weekly | 1 | 50 | Closed |
| 6/27/2018 | 🟨Golden | daily | 1 | 50 | Closed |
| 7/11/2017 | 💀Death | daily | 6 | 50 and 200 | Closed |
A cross test is a bar whose range reaches the 50 or the 200 within 7 bars of a golden or death cross, counted on this ticker's own bars. Every test bar glows on the chart above; every open cross test is on one page.