XHR | Xenia Hotels & ResortsNYSEConsumer Discretionary golden cross and death cross tests
The last cross test was the 4-hour golden cross of 4 Dec 2025, tested on 6 bars.
XHR
Loading the chart...
as of 30 Oct 16:00 ET
Cross tests on record
| Crossed | Direction | Timeframe | Test bars | Level tested | Window |
|---|---|---|---|---|---|
| 12/4/2025 bar 2 | 🟨Golden | 4-hour | 6 | 50 and 200 | Closed |
| 10/21/2024 | 🟨Golden | daily | 2 | 50 | Closed |
| 8/23/2024 | 💀Death | daily | 6 | 50 and 200 | Closed |
| 3/2/2022 | 🟨Golden | daily | 5 | 50 and 200 | Closed |
| 12/6/2021 | 🟨Golden | weekly | 6 | 50 and 200 | Closed |
| 9/2/2021 | 💀Death | daily | 4 | 50 | Closed |
| 12/26/2019 | 🟨Golden | daily | 2 | 50 and 200 | Closed |
| 12/2/2019 | 💀Death | daily | 5 | 50 and 200 | Closed |
A cross test is a bar whose range reaches the 50 or the 200 within 7 bars of a golden or death cross, counted on this ticker's own bars. Every test bar glows on the chart above; every open cross test is on one page.