Nasdaq 100
56 total cross projections across all timeframes on Nasdaq 100 stocks right now, 26 golden and 30 death.
Which way the Nasdaq 100 is leaning, by timeframe
4-hour55% (12 golden · 10 death)
Daily58% (10 golden · 14 death)
Weekly60% (4 golden · 6 death)
Active nowas of 2 Nov 16:00 ET
🟨 Projected golden crossesThe 50 rising through the 200.
Nasdaq 100 daily golden crosses 10 tickers projected to cross
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| ISRGNASDAQ | 20-29 bars | new | above both | |
| SBUXNASDAQ | 18-26 bars | -2b | above both | |
| WMTNASDAQ | 15-22 bars | -5b | above both | |
| TSLANASDAQ | 14-21 bars | no change | above both | |
| LINNASDAQ | 13-19 bars | -2b | above both |
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| IDXXNASDAQ | 12-18 bars | new | above both | |
| COSTNASDAQ | 15 bars | -3b | above both | |
| GEHCNASDAQ | 10 bars | -4b | above both | |
| ADSKNASDAQ | 9 bars | -3b | above both | |
| SNPSNASDAQ | 4 bars | -1b | above both |
Active now—
Nasdaq 100 weekly golden crosses 4 tickers projected to cross
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| ADPNASDAQ | 15+ weeks | +1b | above both | |
| KDPNASDAQ | 15+ weeks | -3b | above both | |
| REGNNASDAQ | 14 bars | -16b | above both | |
| MRNANASDAQ | 2 bars | -1b | above both |
Active now—
Nasdaq 100 4-hour golden crosses 12 tickers projected to cross
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| SBUXNASDAQ | 17-24 bars | +2b | above both | |
| CPRTNASDAQ | 17-24 bars | +1b | above both | |
| HONNASDAQ | 16-22 bars | no change | above both | |
| EXCNASDAQ | 13-18 bars | no change | above both | |
| NXPINASDAQ | 14 bars | -1b | above both | |
| MNSTNASDAQ | 13 bars | no change | above both |
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| XELNASDAQ | 12 bars | -1b | above both | |
| AEPNASDAQ | 9 bars | -1b | above both | |
| ORLYNASDAQ | 4 bars | -1b | above both | |
| CSXNASDAQ | 3 bars | no change | above both | |
| IDXXNASDAQ | ||||
| LINNASDAQ |
Active now—
💀 Projected death crossesThe 50 falling through the 200.
Nasdaq 100 daily death crosses 14 tickers projected to cross
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| AMZNNASDAQ | 20-30 bars | +4b | between the two | |
| ALABNASDAQ | 20-29 bars | new | below both | |
| ASMLNASDAQ | 20-29 bars | new | below both | |
| LITENASDAQ | 20-29 bars | new | below both | |
| SNDKNASDAQ | 18-26 bars | -4b | below both | |
| ARMNASDAQ | 16-22 bars | -2b | below both | |
| STXNASDAQ | 16-22 bars | -4b | below both |
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| INTCNASDAQ | 14-21 bars | -3b | below both | |
| NBISNASDAQ | 14-20 bars | -4b | below both | |
| ADBENASDAQ | 11 bars | -1b | between the two | |
| MELINASDAQ | ||||
| LRCXNASDAQ | ||||
| TERNASDAQ | ||||
| AMATNASDAQ |
Active now—
Nasdaq 100 weekly death crosses 6 tickers projected to cross
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| BKNGNASDAQ | 15+ weeks | new | below both | |
| NFLXNASDAQ | 15 bars | -3b | below both | |
| ALNYNASDAQ | 11 bars | -6b | below both | |
| ISRGNASDAQ | 10 bars | -2b | between the two | |
| MELINASDAQ | 9 bars | -5b | below both | |
| TMUSNASDAQ | 1 bar | -1b | below both |
Active now—
Nasdaq 100 4-hour death crosses 10 tickers projected to cross
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| AMDNASDAQ | 20-29 bars | +8b | below both | |
| METANASDAQ | 20-29 bars | +3b | below both | |
| CEGNASDAQ | 14-20 bars | +5b | below both | |
| DXCMNASDAQ | 14-20 bars | -5b | above both | |
| DDOGNASDAQ | 13-18 bars | -1b | below both |
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| NVDANASDAQ | 13-18 bars | +1b | below both | |
| AMZNNASDAQ | 16 bars | +4b | below both | |
| FTNTNASDAQ | 13 bars | -1b | below both | |
| LITENASDAQ | 10 bars | -2b | below both | |
| MRVLNASDAQ | 8 bars | -2b | below both |
Active now—
Show crosses projected
Movement since last report
Negative is closer to the cross. Positive is drifting out.
No movement recorded yet - every ticker here is reporting for the first time.
Where price is trading
Type
Exchange
Price
Liquidity median daily $ volume
Cruxta tracks 101 of the Nasdaq 100's 101 members; 49 of them are on the board today. QQQ, the fund, is not a member: funds and ETFs are never counted here.