Real Estate
55 total cross projections across all timeframes on real estate stocks right now, 31 golden and 24 death.
Which way real estate is leaning, by timeframe
4-hour88% (15 golden · 2 death)
Daily61% (9 golden · 14 death)
Weekly53% (7 golden · 8 death)
Active nowas of 2 Nov 16:00 ET
🟨 Projected golden crossesThe 50 rising through the 200.
Real Estate daily golden crosses 9 tickers projected to cross
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| CCINYSE | 20-29 bars | +2b | above both | |
| EPRNYSE | 19-28 bars | new | above both | |
| KIMNYSE | 18-27 bars | new | above both | |
| EXRNYSE | 16-22 bars | -5b | above both | |
| PSANYSE | 15-22 bars | -2b | above both |
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| CUBENYSE | 9 bars | -10b | above both | |
| AMTNYSE | 8 bars | no change | above both | |
| OUTNYSE | 8 bars | -1b | above both | |
| HHHNYSE | 3 bars | -1b | above both |
Active now—
Real Estate weekly golden crosses 7 tickers projected to cross
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| CUBENYSE | 15+ weeks | new | above both | |
| EXRNYSE | 15+ weeks | new | above both | |
| INNNYSE | 11 bars | -3b | above both | |
| AATNYSE | 8 bars | -11b | above both |
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| VACNYSE | 6 bars | -1b | above both | |
| APLENYSE | 3 bars | -1b | above both | |
| RLJNYSE | 1 bar | -2b | above both |
Active now—
Real Estate 4-hour golden crosses 15 tickers projected to cross
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| CWKNYSE | 20-29 bars | +3b | above both | |
| KIMNYSE | 20-28 bars | +3b | above both | |
| SPGNYSE | 19-26 bars | +1b | above both | |
| CIGINASDAQ | 17-24 bars | -1b | above both | |
| MACNYSE | 17-24 bars | no change | above both | |
| PDMNYSE | 16-23 bars | no change | above both | |
| JLLNYSE | 15-21 bars | -2b | above both | |
| PSANYSE | 12-17 bars | no change | above both |
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| LAMRNASDAQ | 13 bars | no change | above both | |
| WELLNYSE | 13 bars | -3b | above both | |
| ESRTNYSE | ||||
| EXRNYSE | ||||
| CUBENYSE | ||||
| SBACNASDAQ | ||||
| OUTNYSE |
Active now—
💀 Projected death crossesThe 50 falling through the 200.
Real Estate daily death crosses 14 tickers projected to cross
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| PSTLNYSE | 20-30 bars | new | below both | |
| VNONYSE | 19-28 bars | +2b | above both | |
| DOCNYSE | 15-22 bars | +1b | between the two | |
| BXPNYSE | 13 bars | +1b | above both | |
| CDPNYSE | 12 bars | -2b | below both | |
| HPPNYSE | 12 bars | -5b | below both | |
| ESSNYSE | 10 bars | -1b | below both |
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| CTONYSE | 9 bars | no change | below both | |
| AATNYSE | 8 bars | -1b | above both | |
| CURBNYSE | 6 bars | no change | above both | |
| EGPNYSE | ||||
| UMHNYSE | ||||
| EQIXNASDAQ | ||||
| VTRNYSE |
Active now—
Real Estate weekly death crosses 8 tickers projected to cross
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| NLYNYSE | 15+ weeks | +2b | below both | |
| EPRTNYSE | 15+ weeks | -1b | below both | |
| OPENNASDAQ | 15+ weeks | -6b | below both | |
| AGNCNASDAQ | 15+ weeks | -1b | below both |
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| GNLNYSE | 15+ weeks | -2b | below both | |
| DXNYSE | 11 bars | -1b | below both | |
| TRTXNYSE | 9 bars | no change | below both | |
| EFCNYSE | 8 bars | -2b | below both |
Active now—
Real Estate 4-hour death crosses 2 tickers projected to cross
Active now—
Show crosses projected
Movement since last report
Negative is closer to the cross. Positive is drifting out.
No movement recorded yet - every ticker here is reporting for the first time.
Where price is trading
Type
Exchange
Price
Liquidity median daily $ volume
Funds and ETFs are not placed in a sector.