Russell 2000
523 total cross projections across all timeframes on Russell 2000 stocks right now, 273 golden and 250 death.
Which way the Russell 2000 is leaning, by timeframe
4-hour70% (148 golden · 63 death)
Daily72% (49 golden · 128 death)
Weekly56% (76 golden · 59 death)
Active nowas of 2 Nov 16:00 ET
🟨 Projected golden crossesThe 50 rising through the 200.
Russell 2000 daily golden crosses 49 tickers projected to cross
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| MAZENASDAQ | 20-30 bars | +3b | between the two | |
| GBCINYSE | 20-29 bars | new | above both | |
| PSIXNASDAQ | 20-29 bars | +1b | between the two | |
| WDFCNASDAQ | 19-29 bars | new | above both | |
| CNXNYSE | 19-28 bars | no change | above both | |
| AXNYSE | 18-27 bars | new | above both | |
| VTSNYSE | 18-27 bars | +8b | below both | |
| BBTNYSE | 18-26 bars | new | above both | |
| FWRDNASDAQ | 17-25 bars | new | above both | |
| EMBCNASDAQ | 17-24 bars | -3b | between the two | |
| GATXNYSE | ||||
| LKFNNASDAQ | ||||
| LZNASDAQ | ||||
| SAMNYSE | ||||
| SRNYSE | ||||
| UPBDNASDAQ | ||||
| REALNASDAQ | ||||
| SWXNYSE | ||||
| TCBINASDAQ | ||||
| GRNTNYSE | ||||
| RIGNYSE | ||||
| ADMANASDAQ | ||||
| FIZZNASDAQ | ||||
| VLYNASDAQ | ||||
| AEONYSE |
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| DINNYSE | ||||
| GLOBNYSE | ||||
| NGVTNYSE | ||||
| BMINYSE | ||||
| KMPRNYSE | ||||
| CWSTNASDAQ | ||||
| SRZNNASDAQ | ||||
| OUTNYSE | ||||
| MYGNNASDAQ | ||||
| NABLNYSE | ||||
| SMPNYSE | ||||
| TDOCNYSE | ||||
| NRDSNASDAQ | ||||
| WSNYSE | ||||
| AINNYSE | ||||
| EPACNYSE | ||||
| OSWNASDAQ | ||||
| TXNMNYSE | ||||
| ASONASDAQ | ||||
| VYXNYSE | ||||
| VERXNASDAQ | ||||
| MCBNYSE | ||||
| MGRCNASDAQ | ||||
| VRDNNASDAQ |
Active now—
Russell 2000 weekly golden crosses 76 tickers projected to cross
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| BORRNYSE | 15+ weeks | +14b | below both | |
| GPRENASDAQ | 15+ weeks | no change | below both | |
| CRSPNASDAQ | 15+ weeks | new | below both | |
| MMSINASDAQ | 15+ weeks | +5b | above both | |
| USPHNYSE | 15+ weeks | no change | between the two | |
| ARHSNASDAQ | 15+ weeks | new | above both | |
| BRZENASDAQ | 15+ weeks | no change | above both | |
| NEOGNASDAQ | 15+ weeks | +1b | between the two | |
| DINNYSE | 15+ weeks | new | between the two | |
| IPARNASDAQ | 15+ weeks | -3b | between the two | |
| ALRMNASDAQ | ||||
| SDGRNASDAQ | ||||
| FLYWNASDAQ | ||||
| MEINYSE | ||||
| NSITNASDAQ | ||||
| DFINNYSE | ||||
| SMNYSE | ||||
| TDCNYSE | ||||
| VRNSNASDAQ | ||||
| KFRCNYSE | ||||
| KWRNYSE | ||||
| CBRLNASDAQ | ||||
| OMCLNASDAQ | ||||
| TENBNASDAQ | ||||
| MRVINASDAQ | ||||
| PGNYNASDAQ | ||||
| PUBMNASDAQ | ||||
| RGRNYSE | ||||
| CNSNYSE | ||||
| HLITNASDAQ | ||||
| NOVTNASDAQ | ||||
| XPELNASDAQ | ||||
| SIGINASDAQ | ||||
| VREXNASDAQ | ||||
| APPNNASDAQ | ||||
| ZDNASDAQ | ||||
| CRSRNASDAQ | ||||
| MAXNYSE |
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| PAYONASDAQ | ||||
| REPLNASDAQ | ||||
| SXCNYSE | ||||
| VIRNASDAQ | ||||
| KSSNYSE | ||||
| ULCCNASDAQ | ||||
| ABMNYSE | ||||
| INNNYSE | ||||
| IOVANASDAQ | ||||
| MLABNASDAQ | ||||
| QNSTNASDAQ | ||||
| PCRXNASDAQ | ||||
| VSTMNASDAQ | ||||
| HSTMNASDAQ | ||||
| SIBNNASDAQ | ||||
| AATNYSE | ||||
| AMPLNASDAQ | ||||
| ITGRNYSE | ||||
| AVNTNYSE | ||||
| XNCRNASDAQ | ||||
| DNLINASDAQ | ||||
| NEONASDAQ | ||||
| UTLNYSE | ||||
| VACNYSE | ||||
| ASONASDAQ | ||||
| HTLDNASDAQ | ||||
| QLYSNASDAQ | ||||
| PKNYSE | ||||
| XPRONYSE | ||||
| AOSLNASDAQ | ||||
| APLENYSE | ||||
| AWRNYSE | ||||
| BOXNYSE | ||||
| LRNNYSE | ||||
| HRINYSE | ||||
| OSPNNASDAQ | ||||
| PTENNASDAQ | ||||
| RLJNYSE |
Active now—
Russell 2000 4-hour golden crosses 148 tickers projected to cross
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| CWKNYSE | 20-29 bars | +3b | above both | |
| IPARNASDAQ | 20-29 bars | +7b | above both | |
| SBCFNASDAQ | 20-29 bars | +1b | above both | |
| ATLCNASDAQ | 20-28 bars | new | between the two | |
| FULTNASDAQ | 20-28 bars | -1b | above both | |
| TRSNASDAQ | 20-28 bars | +4b | between the two | |
| YOUNYSE | 20-28 bars | new | above both | |
| BANFNASDAQ | 20-28 bars | new | above both | |
| FIBKNASDAQ | 20-28 bars | +3b | above both | |
| HASINYSE | 20-28 bars | new | above both | |
| MCYNYSE | ||||
| MEINYSE | ||||
| NBNNASDAQ | ||||
| SEZLNASDAQ | ||||
| VVXNYSE | ||||
| PVLANASDAQ | ||||
| SRPTNASDAQ | ||||
| IBCPNASDAQ | ||||
| NMIHNASDAQ | ||||
| STAANASDAQ | ||||
| WDFCNASDAQ | ||||
| BBTNYSE | ||||
| BHRBNASDAQ | ||||
| CMCONASDAQ | ||||
| IIIVNASDAQ | ||||
| LKFNNASDAQ | ||||
| NTLANASDAQ | ||||
| VLYNASDAQ | ||||
| WGONYSE | ||||
| GATXNYSE | ||||
| TDSNYSE | ||||
| ULCCNASDAQ | ||||
| MACNYSE | ||||
| PGCNASDAQ | ||||
| TRNSNASDAQ | ||||
| ARLONYSE | ||||
| AWRNYSE | ||||
| AXGNNASDAQ | ||||
| CDRENYSE | ||||
| GBCINYSE | ||||
| PDMNYSE | ||||
| QNSTNASDAQ | ||||
| ZGNNYSE | ||||
| ACTNASDAQ | ||||
| ASBNYSE | ||||
| BANRNASDAQ | ||||
| CPFNYSE | ||||
| DORMNASDAQ | ||||
| GVANYSE | ||||
| HLMNNASDAQ | ||||
| INDBNASDAQ | ||||
| ITRINASDAQ | ||||
| LIONNYSE | ||||
| LXUNYSE | ||||
| MLKNNASDAQ | ||||
| MSEXNASDAQ | ||||
| ORKANASDAQ | ||||
| BFHNYSE | ||||
| CNOBNASDAQ | ||||
| CTSNYSE | ||||
| FBNCNASDAQ | ||||
| NWLNASDAQ | ||||
| TRSTNASDAQ | ||||
| BBUCNYSE | ||||
| BETANYSE | ||||
| DAKTNASDAQ | ||||
| HOMBNYSE | ||||
| MITKNASDAQ | ||||
| MZTINASDAQ | ||||
| NWBINASDAQ | ||||
| BETRNASDAQ | ||||
| BHVNNYSE | ||||
| EBCNASDAQ | ||||
| FCFNYSE |
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| LIVNNASDAQ | ||||
| SYRENASDAQ | ||||
| WSFSNASDAQ | ||||
| BOBSNYSE | ||||
| ESNTNYSE | ||||
| UPBDNASDAQ | ||||
| VCYTNASDAQ | ||||
| IRONNASDAQ | ||||
| OGSNYSE | ||||
| TDOCNYSE | ||||
| CTOSNYSE | ||||
| CVBFNASDAQ | ||||
| DINNYSE | ||||
| EVERNASDAQ | ||||
| HRINYSE | ||||
| MCBNYSE | ||||
| NWNNYSE | ||||
| SFNCNASDAQ | ||||
| AINNYSE | ||||
| BYNYSE | ||||
| CVCONASDAQ | ||||
| CWSTNASDAQ | ||||
| ESRTNYSE | ||||
| EVHNYSE | ||||
| IRTCNASDAQ | ||||
| NGVTNYSE | ||||
| SMPLNASDAQ | ||||
| STBANASDAQ | ||||
| BTSGNASDAQ | ||||
| FWRGNASDAQ | ||||
| MAXNYSE | ||||
| SIGINASDAQ | ||||
| USLMNASDAQ | ||||
| VYXNYSE | ||||
| PARNYSE | ||||
| SWXNYSE | ||||
| HIFSNASDAQ | ||||
| KFRCNYSE | ||||
| LZNASDAQ | ||||
| REALNASDAQ | ||||
| CATYNASDAQ | ||||
| CODINYSE | ||||
| FANASDAQ | ||||
| GPORNYSE | ||||
| NICNYSE | ||||
| PGNYNASDAQ | ||||
| XHRNYSE | ||||
| CENTANASDAQ | ||||
| HAFCNASDAQ | ||||
| HCSGNASDAQ | ||||
| LTHNYSE | ||||
| OPLNNYSE | ||||
| OUTNYSE | ||||
| PTLONASDAQ | ||||
| OSWNASDAQ | ||||
| SMPNYSE | ||||
| CPRINYSE | ||||
| HQYNASDAQ | ||||
| MIRNYSE | ||||
| UCBNYSE | ||||
| WMKNYSE | ||||
| BCPCNASDAQ | ||||
| CLOVNASDAQ | ||||
| CUBINYSE | ||||
| CXMNYSE | ||||
| DCOMNYSE | ||||
| HBNCNASDAQ | ||||
| HELENASDAQ | ||||
| UBSINASDAQ | ||||
| BH.ANYSE | ||||
| CALNYSE | ||||
| GFFNYSE | ||||
| QCRHNASDAQ | ||||
| TTANNASDAQ |
Active now—
💀 Projected death crossesThe 50 falling through the 200.
Russell 2000 daily death crosses 128 tickers projected to cross
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| DDDNYSE | 20-30 bars | new | below both | |
| NVGSNYSE | 20-30 bars | new | below both | |
| PSTLNYSE | 20-30 bars | new | below both | |
| SBETNASDAQ | 20-30 bars | new | below both | |
| CADLNASDAQ | 20-29 bars | new | below both | |
| OIINYSE | 20-29 bars | new | below both | |
| OMDANASDAQ | 20-29 bars | new | between the two | |
| DCAMEX | 19-29 bars | +4b | below both | |
| KURANASDAQ | 19-29 bars | new | below both | |
| AGIONASDAQ | 19-28 bars | -2b | below both | |
| GNWNYSE | ||||
| KRYSNASDAQ | ||||
| THNASDAQ | ||||
| WRLDNASDAQ | ||||
| BETANYSE | ||||
| MCRINASDAQ | ||||
| BLZENASDAQ | ||||
| AQSTNASDAQ | ||||
| KOSNYSE | ||||
| ANGONASDAQ | ||||
| BHENYSE | ||||
| IDYANASDAQ | ||||
| SABRNASDAQ | ||||
| SSRMNASDAQ | ||||
| AMCXNASDAQ | ||||
| ELVNNASDAQ | ||||
| GENINYSE | ||||
| KOPNNASDAQ | ||||
| NVECNASDAQ | ||||
| GRNDNYSE | ||||
| HIMSNYSE | ||||
| ORICNASDAQ | ||||
| PLPCNASDAQ | ||||
| CLYMNASDAQ | ||||
| WGSNASDAQ | ||||
| HYLNAMEX | ||||
| OUSTNASDAQ | ||||
| MNPRNASDAQ | ||||
| TNGXNASDAQ | ||||
| AMBQNYSE | ||||
| ANRONYSE | ||||
| CGEMNASDAQ | ||||
| IRDNASDAQ | ||||
| MGTXNASDAQ | ||||
| MNTNNYSE | ||||
| SRPTNASDAQ | ||||
| XRXNASDAQ | ||||
| GRPNNASDAQ | ||||
| INBXNASDAQ | ||||
| ODCNYSE | ||||
| PTRNNASDAQ | ||||
| CDPNYSE | ||||
| CNSNYSE | ||||
| CSWNYSE | ||||
| DNTHNASDAQ | ||||
| HPPNYSE | ||||
| IMMXNASDAQ | ||||
| RUMNASDAQ | ||||
| UMACAMEX | ||||
| EVCNYSE | ||||
| FLRNYSE | ||||
| NGNENASDAQ | ||||
| NVCRNASDAQ | ||||
| AEHRNASDAQ |
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| CGONNASDAQ | ||||
| DIODNASDAQ | ||||
| FCFSNASDAQ | ||||
| HMNNYSE | ||||
| IARTNASDAQ | ||||
| PDFSNASDAQ | ||||
| ZVRANASDAQ | ||||
| BULLNASDAQ | ||||
| CRSPNASDAQ | ||||
| CTONYSE | ||||
| EXTRNASDAQ | ||||
| NESRNASDAQ | ||||
| XPRONYSE | ||||
| AATNYSE | ||||
| ABUSNASDAQ | ||||
| ACRSNASDAQ | ||||
| CNRNYSE | ||||
| HCCNYSE | ||||
| IMVTNASDAQ | ||||
| PLXSNASDAQ | ||||
| CTRNNASDAQ | ||||
| GSHDNASDAQ | ||||
| RXTNASDAQ | ||||
| SFBSNYSE | ||||
| UNFNYSE | ||||
| CURBNYSE | ||||
| ENVANYSE | ||||
| FLNGNYSE | ||||
| UMHNYSE | ||||
| CCCCNASDAQ | ||||
| CLDXNASDAQ | ||||
| EDITNASDAQ | ||||
| FCELNASDAQ | ||||
| NUVBNYSE | ||||
| NVRINYSE | ||||
| SNDANYSE | ||||
| BLXNYSE | ||||
| DSGNNASDAQ | ||||
| ERASNASDAQ | ||||
| FOXFNASDAQ | ||||
| NWPXNASDAQ | ||||
| STTKNASDAQ | ||||
| AMRNYSE | ||||
| ELENASDAQ | ||||
| HTHNYSE | ||||
| THRMNASDAQ | ||||
| TRVINASDAQ | ||||
| AVRNASDAQ | ||||
| AXTINASDAQ | ||||
| CRMDNASDAQ | ||||
| HUTNASDAQ | ||||
| KODKNYSE | ||||
| RAPPNASDAQ | ||||
| RNSTNYSE | ||||
| SLDBNASDAQ | ||||
| STRANASDAQ | ||||
| GTXNASDAQ | ||||
| NBRNYSE | ||||
| NPONYSE | ||||
| RCUSNYSE | ||||
| SGHCNYSE | ||||
| SKYWNASDAQ | ||||
| SRRKNASDAQ | ||||
| UNFINYSE |
Active now—
Russell 2000 weekly death crosses 59 tickers projected to cross
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| AVANYSE | 15+ weeks | new | below both | |
| HNRGNASDAQ | 15+ weeks | no change | below both | |
| PATKNASDAQ | 15+ weeks | +6b | below both | |
| ADTNNASDAQ | 15+ weeks | no change | below both | |
| EBSNYSE | 15+ weeks | no change | below both | |
| BKENYSE | 15+ weeks | -1b | between the two | |
| CLSKNASDAQ | 15+ weeks | new | below both | |
| REZINYSE | 15+ weeks | -1b | below both | |
| ALHCNASDAQ | 15+ weeks | -3b | below both | |
| EPRTNYSE | 15+ weeks | -1b | below both | |
| OCGNNASDAQ | ||||
| OPENNASDAQ | ||||
| BIPCNYSE | ||||
| SNDXNASDAQ | ||||
| KAINYSE | ||||
| GNLNYSE | ||||
| AORTNYSE | ||||
| CRKNYSE | ||||
| ABEONASDAQ | ||||
| BVNYSE | ||||
| EYENASDAQ | ||||
| EOSENASDAQ | ||||
| STEPNASDAQ | ||||
| CALMNASDAQ | ||||
| PWPNASDAQ | ||||
| DYNNASDAQ | ||||
| URGAMEX | ||||
| DXNYSE | ||||
| LCIINYSE | ||||
| LMBNASDAQ |
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| COLLNASDAQ | ||||
| CRMDNASDAQ | ||||
| STCNYSE | ||||
| BBWNYSE | ||||
| CCBNASDAQ | ||||
| FULCNASDAQ | ||||
| GBXNYSE | ||||
| JOBYNYSE | ||||
| RZLTNASDAQ | ||||
| TRTXNYSE | ||||
| CDRENYSE | ||||
| CTGOAMEX | ||||
| EFCNYSE | ||||
| WVENASDAQ | ||||
| ADMANASDAQ | ||||
| SOUNNASDAQ | ||||
| TREENASDAQ | ||||
| BBSINASDAQ | ||||
| PHATNASDAQ | ||||
| TMDXNASDAQ | ||||
| WINANASDAQ | ||||
| ARDXNASDAQ | ||||
| CALXNYSE | ||||
| ROOTNASDAQ | ||||
| ACHRNYSE | ||||
| METCNASDAQ | ||||
| PFSINYSE | ||||
| LZBNYSE | ||||
| PAGSNYSE |
Active now—
Russell 2000 4-hour death crosses 63 tickers projected to cross
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| EIGNYSE | 20-29 bars | +18b | below both | |
| VTSNYSE | 20-29 bars | new | below both | |
| CRCNYSE | 20-28 bars | new | below both | |
| ETONNASDAQ | 18-25 bars | new | between the two | |
| HPNYSE | 18-25 bars | new | below both | |
| DJCONASDAQ | 17-24 bars | new | between the two | |
| CHEFNASDAQ | 17-24 bars | -4b | below both | |
| KOSNYSE | 17-24 bars | no change | below both | |
| MRXNASDAQ | 17-24 bars | +9b | below both | |
| SHOONASDAQ | 17-24 bars | +5b | between the two | |
| PARRNYSE | ||||
| WNCNYSE | ||||
| ARCTNASDAQ | ||||
| FLXSNASDAQ | ||||
| FSLYNASDAQ | ||||
| PAGSNYSE | ||||
| SBETNASDAQ | ||||
| ATECNASDAQ | ||||
| BVSNASDAQ | ||||
| PENGNASDAQ | ||||
| HSHPNYSE | ||||
| PTGXNASDAQ | ||||
| SBNYSE | ||||
| WHDNYSE | ||||
| FLGTNASDAQ | ||||
| HNSTNASDAQ | ||||
| AGENNASDAQ | ||||
| DCAMEX | ||||
| NHCAMEX | ||||
| INVXNYSE | ||||
| SXTNYSE | ||||
| PRLBNYSE |
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| DCTHNASDAQ | ||||
| LAURNASDAQ | ||||
| PGENNASDAQ | ||||
| EOLSNASDAQ | ||||
| KODKNYSE | ||||
| NAVINASDAQ | ||||
| NTGRNASDAQ | ||||
| COHUNASDAQ | ||||
| CVSANYSE | ||||
| NVGSNYSE | ||||
| TDWNYSE | ||||
| ALMRNASDAQ | ||||
| ALNTNASDAQ | ||||
| FEIMNASDAQ | ||||
| HRMYNASDAQ | ||||
| MMEDNASDAQ | ||||
| WTNYSE | ||||
| BBNXNASDAQ | ||||
| GNKNYSE | ||||
| MXLNASDAQ | ||||
| DLONASDAQ | ||||
| BGCNASDAQ | ||||
| MTRNNYSE | ||||
| FPINYSE | ||||
| LANDNASDAQ | ||||
| SMBKNYSE | ||||
| ACHVNASDAQ | ||||
| ICUINASDAQ | ||||
| DXPENASDAQ | ||||
| ITICNASDAQ | ||||
| FDMTNASDAQ |
Active now—
Show crosses projected
Movement since last report
Negative is closer to the cross. Positive is drifting out.
No movement recorded yet - every ticker here is reporting for the first time.
Where price is trading
Type
Exchange
Price
Liquidity median daily $ volume
Cruxta tracks 1,949 of the Russell 2000's 1,966 members; 475 of them are on the board today. IWM, the fund, is not a member: funds and ETFs are never counted here.