Consumer Discretionary
118 total cross projections across all timeframes on consumer discretionary stocks right now, 82 golden and 36 death.
Which way consumer discretionary is leaning, by timeframe
4-hour91% (49 golden · 5 death)
Daily59% (23 golden · 16 death)
Weekly60% (10 golden · 15 death)
Active nowas of 2 Nov 16:00 ET
🟨 Projected golden crossesThe 50 rising through the 200.
Consumer Discretionary daily golden crosses 23 tickers projected to cross
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| CHDNNASDAQ | 20-30 bars | new | above both | |
| PHMNYSE | 20-30 bars | new | above both | |
| TOLNYSE | 18-27 bars | new | above both | |
| ALVNYSE | 18-26 bars | new | above both | |
| SBUXNASDAQ | 18-26 bars | -2b | above both | |
| REALNASDAQ | 16-24 bars | new | above both | |
| GAPNYSE | 16-22 bars | +1b | between the two | |
| HNYSE | 16-22 bars | -2b | above both | |
| TSLANASDAQ | 14-21 bars | no change | above both | |
| VFCNYSE | 14-21 bars | -4b | above both | |
| CCLNYSE | ||||
| BBWINYSE |
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| AEONYSE | ||||
| CHHNYSE | ||||
| RCLNYSE | ||||
| DINNYSE | ||||
| MATNASDAQ | ||||
| RLNYSE | ||||
| COLMNASDAQ | ||||
| SMPNYSE | ||||
| AINNYSE | ||||
| OSWNASDAQ | ||||
| ASONASDAQ |
Active now—
Consumer Discretionary weekly golden crosses 10 tickers projected to cross
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| ARHSNASDAQ | 15+ weeks | new | above both | |
| DINNYSE | 15+ weeks | new | between the two | |
| NSITNASDAQ | 15+ weeks | no change | above both | |
| CBRLNASDAQ | 15+ weeks | -3b | above both | |
| KSSNYSE | 12 bars | no change | above both |
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| BBYNYSE | 7 bars | no change | above both | |
| ASONASDAQ | 5 bars | -1b | above both | |
| VFCNYSE | 5 bars | -2b | above both | |
| PKNYSE | 4 bars | -1b | above both | |
| CROXNASDAQ | 3 bars | -3b | above both |
Active now—
Consumer Discretionary 4-hour golden crosses 49 tickers projected to cross
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| NCLHNYSE | 19-27 bars | +3b | between the two | |
| LEVINYSE | 19-26 bars | +2b | above both | |
| PHMNYSE | 19-26 bars | +3b | above both | |
| WGONYSE | 18-25 bars | no change | above both | |
| LENNYSE | 17-24 bars | +6b | above both | |
| SBUXNASDAQ | 17-24 bars | +2b | above both | |
| AYINYSE | 17-24 bars | -2b | above both | |
| DHINYSE | 16-23 bars | +5b | between the two | |
| HDNYSE | 16-23 bars | +2b | above both | |
| LOWNYSE | 16-23 bars | +1b | above both | |
| CHWYNYSE | ||||
| DORMNASDAQ | ||||
| LEN.BNYSE | ||||
| MLKNNASDAQ | ||||
| TOLNYSE | ||||
| TNLNYSE | ||||
| BOBSNYSE | ||||
| DINNYSE | ||||
| EXPENASDAQ | ||||
| HNYSE | ||||
| AINNYSE | ||||
| CVCONASDAQ | ||||
| CHDNNASDAQ | ||||
| FWRGNASDAQ | ||||
| GMNYSE |
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| PLNTNYSE | ||||
| REALNASDAQ | ||||
| YUMNYSE | ||||
| CODINYSE | ||||
| WHNYSE | ||||
| XHRNYSE | ||||
| LTHNYSE | ||||
| OPLNNYSE | ||||
| PTLONASDAQ | ||||
| MNYSE | ||||
| ORLYNASDAQ | ||||
| OSWNASDAQ | ||||
| SMPNYSE | ||||
| WINGNASDAQ | ||||
| YUMCNYSE | ||||
| CPRINYSE | ||||
| CROXNASDAQ | ||||
| RCLNYSE | ||||
| COLMNASDAQ | ||||
| DRINYSE | ||||
| HELENASDAQ | ||||
| BBWINYSE | ||||
| BH.ANYSE | ||||
| CALNYSE |
Active now—
💀 Projected death crossesThe 50 falling through the 200.
Consumer Discretionary daily death crosses 16 tickers projected to cross
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| AMZNNASDAQ | 20-30 bars | +4b | between the two | |
| THNASDAQ | 18-26 bars | -1b | below both | |
| EZPWNASDAQ | 17-25 bars | new | below both | |
| MCRINASDAQ | 17-25 bars | +5b | between the two | |
| HYLNAMEX | 13-19 bars | -4b | below both | |
| LADNYSE | 13 bars | no change | between the two | |
| PTRNNASDAQ | 13 bars | -2b | below both | |
| FCFSNASDAQ | 10 bars | no change | below both |
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| CTRNNASDAQ | 7 bars | no change | below both | |
| MUSANYSE | 7 bars | -8b | below both | |
| UNFNYSE | ||||
| FOXFNASDAQ | ||||
| QSRNYSE | ||||
| THRMNASDAQ | ||||
| BWANYSE | ||||
| GTXNASDAQ |
Active now—
Consumer Discretionary weekly death crosses 15 tickers projected to cross
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| PATKNASDAQ | 15+ weeks | +6b | below both | |
| BKENYSE | 15+ weeks | -1b | between the two | |
| BKNGNASDAQ | 15+ weeks | new | below both | |
| YUMCNYSE | 17 bars | +2b | below both | |
| AZONYSE | 15 bars | -5b | between the two | |
| RIVNNASDAQ | 12 bars | +1b | below both | |
| LCIINYSE | 11 bars | +3b | below both | |
| DKSNYSE | 10 bars | -2b | below both |
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| BBWNYSE | 9 bars | -1b | below both | |
| WYNNNASDAQ | 6 bars | -1b | below both | |
| LVSNYSE | ||||
| WINANASDAQ | ||||
| LOWNYSE | ||||
| LZBNYSE | ||||
| MCDNYSE |
Active now—
Consumer Discretionary 4-hour death crosses 5 tickers projected to cross
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| SHOONASDAQ | 17-24 bars | +5b | between the two | |
| WNCNYSE | 15-21 bars | +4b | below both | |
| FLXSNASDAQ | 14-20 bars | -3b | below both | |
| AMZNNASDAQ | 16 bars | +4b | below both | |
| HNSTNASDAQ | 12-17 bars | no change | below both |
Active now—
Show crosses projected
Movement since last report
Negative is closer to the cross. Positive is drifting out.
No movement recorded yet - every ticker here is reporting for the first time.
Where price is trading
Type
Exchange
Price
Liquidity median daily $ volume
Funds and ETFs are not placed in a sector.