Materials
58 total cross projections across all timeframes on materials stocks right now, 42 golden and 16 death.
Which way materials is leaning, by timeframe
4-hour82% (27 golden · 6 death)
Daily53% (8 golden · 7 death)
Weekly70% (7 golden · 3 death)
Active nowas of 2 Nov 16:00 ET
🟨 Projected golden crossesThe 50 rising through the 200.
Materials daily golden crosses 8 tickers projected to cross
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| WDFCNASDAQ | 19-29 bars | new | above both | |
| CSLNYSE | 15-22 bars | -3b | above both | |
| LINNASDAQ | 13-19 bars | -2b | above both | |
| NGVTNYSE | 14 bars | +2b | above both |
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| PPGNYSE | 14 bars | -4b | above both | |
| SHWNYSE | 12 bars | -18b | above both | |
| ATRNYSE | 9 bars | -6b | above both | |
| WSNYSE | 6 bars | -1b | above both |
Active now—
Materials weekly golden crosses 7 tickers projected to cross
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| GPRENASDAQ | 15+ weeks | no change | below both | |
| CLFNYSE | 15+ weeks | new | above both | |
| SXCNYSE | 13 bars | -6b | above both | |
| SMGNYSE | 9 bars | -21b | between the two |
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| IFFNYSE | 8 bars | -1b | above both | |
| SONNYSE | 8 bars | -1b | below both | |
| AVNTNYSE | 7 bars | -2b | above both |
Active now—
Materials 4-hour golden crosses 27 tickers projected to cross
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| REYNNASDAQ | 20-29 bars | no change | above both | |
| FBINNYSE | 20-28 bars | +2b | above both | |
| NBNNASDAQ | 20-28 bars | new | above both | |
| WDFCNASDAQ | 19-26 bars | no change | above both | |
| JHXNYSE | 17-24 bars | +1b | above both | |
| SMGNYSE | 16-23 bars | +1b | above both | |
| LXUNYSE | 16-22 bars | new | above both | |
| MLMNYSE | 16-22 bars | -1b | above both | |
| NWLNASDAQ | 15-21 bars | +6b | between the two | |
| SHWNYSE | 18 bars | +5b | above both | |
| VMCNYSE | ||||
| SOLSNASDAQ | ||||
| AXTANYSE | ||||
| LPXNYSE |
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| AWINYSE | ||||
| NGVTNYSE | ||||
| PPGNYSE | ||||
| USLMNASDAQ | ||||
| ATRNYSE | ||||
| CSLNYSE | ||||
| AMCRNYSE | ||||
| STLDNASDAQ | ||||
| BALLNYSE | ||||
| BCPCNASDAQ | ||||
| PKGNYSE | ||||
| APDNYSE | ||||
| LINNASDAQ |
Active now—
💀 Projected death crossesThe 50 falling through the 200.
Materials daily death crosses 7 tickers projected to cross
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| DCAMEX | 19-29 bars | +4b | below both | |
| SSRMNASDAQ | 16-22 bars | -1b | below both | |
| CSWNYSE | 12 bars | -3b | below both | |
| IAUXAMEX | 9 bars | -1b | below both |
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| NWPXNASDAQ | 4 bars | no change | below both | |
| SWNYSE | 4 bars | -1b | below both | |
| NPONYSE | 1 bar | -2b | below both |
Active now—
Materials weekly death crosses 3 tickers projected to cross
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| ALBNYSE | 15+ weeks | no change | below both | |
| URGAMEX | 12 bars | no change | below both | |
| CTGOAMEX | 8 bars | -2b | below both |
Active now—
Materials 4-hour death crosses 6 tickers projected to cross
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| NEMNYSE | 16-23 bars | -6b | below both | |
| SCCONYSE | 12-17 bars | -4b | below both | |
| DCAMEX | 15 bars | -2b | below both | |
| SXTNYSE | 14 bars | -3b | below both | |
| FCXNYSE | 8 bars | -3b | below both | |
| NEUNYSE | 7 bars | -1b | below both |
Active now—
Show crosses projected
Movement since last report
Negative is closer to the cross. Positive is drifting out.
No movement recorded yet - every ticker here is reporting for the first time.
Where price is trading
Type
Exchange
Price
Liquidity median daily $ volume
Funds and ETFs are not placed in a sector.