Golden & Death Cross Projections
We scan 8,779 tickers on the 4-hour, daily and weekly timeframes and project both golden crosses and death crosses before they occur. 78% of our cross projections inside 15 bars land within 2 bars of the projected cross point. Backtested on 1,533,286 cross projections going back to 2017. See the record.
4-hour—
Daily—
Weekly—
Each list refreshes when that bar closes.
🟨 Projected golden crossesThe 50 rising through the 200.
Daily golden crosses 169 tickers projected to cross
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| CHDNNASDAQ | 20-30 bars | new | above both | |
| MAZENASDAQ | 20-30 bars | +3b | between the two | |
| PHMNYSE | 20-30 bars | new | above both | |
| TWMAMEX | 20-30 bars | new | between the two | |
| CCINYSE | 20-29 bars | +2b | above both | |
| DUKNYSE | 20-29 bars | new | above both | |
| GBCINYSE | 20-29 bars | new | above both | |
| HAYWNYSE | 20-29 bars | new | above both | |
| IRNYSE | 20-29 bars | new | above both | |
| ISRGNASDAQ | 20-29 bars | new | above both | |
| NGGNYSE | ||||
| PSIXNASDAQ | ||||
| GDNYSE | ||||
| WDFCNASDAQ | ||||
| AOSNYSE | ||||
| CNXNYSE | ||||
| DPSTAMEX | ||||
| EPRNYSE | ||||
| IDANYSE | ||||
| AXNYSE | ||||
| DNYSE | ||||
| FLSNYSE | ||||
| KIMNYSE | ||||
| TOLNYSE | ||||
| UPSNYSE | ||||
| VTSNYSE | ||||
| WECNYSE | ||||
| ALVNYSE | ||||
| BBTNYSE | ||||
| CNANYSE | ||||
| DOXNASDAQ | ||||
| FSVNASDAQ | ||||
| SBUXNASDAQ | ||||
| EMLPAMEX | ||||
| FWRDNASDAQ | ||||
| IYJAMEX | ||||
| RTXNYSE | ||||
| VNOMNASDAQ | ||||
| APGNYSE | ||||
| BTINYSE | ||||
| EMBCNASDAQ | ||||
| GATXNYSE | ||||
| LNYSE | ||||
| LKFNNASDAQ | ||||
| LZNASDAQ | ||||
| SAMNYSE | ||||
| SRNYSE | ||||
| STENYSE | ||||
| SUZNYSE | ||||
| UPBDNASDAQ | ||||
| AXSNYSE | ||||
| LUVNYSE | ||||
| PBNYSE | ||||
| REALNASDAQ | ||||
| RWMAMEX | ||||
| SPHDAMEX | ||||
| SSDNYSE | ||||
| SWXNYSE | ||||
| TCBINASDAQ | ||||
| EXRNYSE | ||||
| FNBNYSE | ||||
| GAPNYSE | ||||
| HNYSE | ||||
| JEPIAMEX | ||||
| WMNYSE | ||||
| CSLNYSE | ||||
| PSANYSE | ||||
| WMTNASDAQ | ||||
| WTFCNASDAQ | ||||
| BAMNYSE | ||||
| GRNTNYSE | ||||
| RIGNYSE | ||||
| SPLVAMEX | ||||
| TSLANASDAQ | ||||
| VFCNYSE | ||||
| VRSKNASDAQ | ||||
| ADMANASDAQ | ||||
| CCLNYSE | ||||
| COLBNASDAQ | ||||
| FCNNYSE | ||||
| FIZZNASDAQ | ||||
| NVSNYSE | ||||
| OZKNASDAQ | ||||
| PNWNYSE | ||||
| FTSNYSE |
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| KRNYSE | ||||
| LINNASDAQ | ||||
| TDYNYSE | ||||
| VLYNASDAQ | ||||
| BBWINYSE | ||||
| IDXXNASDAQ | ||||
| RDYNYSE | ||||
| AEONYSE | ||||
| CHHNYSE | ||||
| COSTNASDAQ | ||||
| OGENYSE | ||||
| RCLNYSE | ||||
| DINNYSE | ||||
| GLOBNYSE | ||||
| KMBNASDAQ | ||||
| LMTNYSE | ||||
| NGVTNYSE | ||||
| PPGNYSE | ||||
| XLBAMEX | ||||
| BMINYSE | ||||
| EVRGNASDAQ | ||||
| OLLINASDAQ | ||||
| VNTNYSE | ||||
| CHKPNASDAQ | ||||
| KMPRNYSE | ||||
| KNGAMEX | ||||
| MATNASDAQ | ||||
| SHWNYSE | ||||
| WTMNYSE | ||||
| EWLAMEX | ||||
| BTALAMEX | ||||
| CWSTNASDAQ | ||||
| FTVNYSE | ||||
| GEHCNASDAQ | ||||
| IHIAMEX | ||||
| RLNYSE | ||||
| SRZNNASDAQ | ||||
| TRMBNASDAQ | ||||
| ADSKNASDAQ | ||||
| ATRNYSE | ||||
| CUBENYSE | ||||
| ERIENASDAQ | ||||
| KBRNYSE | ||||
| SPGINYSE | ||||
| AMTNYSE | ||||
| COLMNASDAQ | ||||
| OUTNYSE | ||||
| CPANYSE | ||||
| EDNYSE | ||||
| HCANYSE | ||||
| MYGNNASDAQ | ||||
| NABLNYSE | ||||
| SMPNYSE | ||||
| TDOCNYSE | ||||
| AVSNASDAQ | ||||
| NRDSNASDAQ | ||||
| TELNYSE | ||||
| WSNYSE | ||||
| XRTAMEX | ||||
| AINNYSE | ||||
| EPACNYSE | ||||
| KXIAMEX | ||||
| MSCINYSE | ||||
| OSWNASDAQ | ||||
| TXNMNYSE | ||||
| ASONASDAQ | ||||
| BAHNYSE | ||||
| SNPSNASDAQ | ||||
| UTHRNASDAQ | ||||
| EPAMNYSE | ||||
| HHHNYSE | ||||
| SMMTNASDAQ | ||||
| TWNASDAQ | ||||
| VDCAMEX | ||||
| VYXNYSE | ||||
| ADTNYSE | ||||
| FSTAAMEX | ||||
| KVYONYSE | ||||
| VERXNASDAQ | ||||
| CLNYSE | ||||
| KMINYSE | ||||
| MCBNYSE | ||||
| MGRCNASDAQ | ||||
| VRDNNASDAQ |
Active now—
Weekly golden crosses 136 tickers projected to cross
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| BORRNYSE | 15+ weeks | +14b | below both | |
| GPRENASDAQ | 15+ weeks | no change | below both | |
| PTCNASDAQ | 15+ weeks | new | above both | |
| TTEKNASDAQ | 15+ weeks | new | above both | |
| CRSPNASDAQ | 15+ weeks | new | below both | |
| MMSINASDAQ | 15+ weeks | +5b | above both | |
| USPHNYSE | 15+ weeks | no change | between the two | |
| ARHSNASDAQ | 15+ weeks | new | above both | |
| BRZENASDAQ | 15+ weeks | no change | above both | |
| NEOGNASDAQ | 15+ weeks | +1b | between the two | |
| DINNYSE | ||||
| IPARNASDAQ | ||||
| SAPNYSE | ||||
| CUBENYSE | ||||
| EXLSNASDAQ | ||||
| BHCNYSE | ||||
| CLFNYSE | ||||
| TROWNASDAQ | ||||
| ALRMNASDAQ | ||||
| MANHNASDAQ | ||||
| SDGRNASDAQ | ||||
| FLYWNASDAQ | ||||
| MEINYSE | ||||
| NSITNASDAQ | ||||
| QGENNYSE | ||||
| ADPNASDAQ | ||||
| BRKRNASDAQ | ||||
| DFINNYSE | ||||
| KNGAMEX | ||||
| PAYCNYSE | ||||
| SMNYSE | ||||
| TDCNYSE | ||||
| VRNSNASDAQ | ||||
| KFRCNYSE | ||||
| KWRNYSE | ||||
| TECHNASDAQ | ||||
| CBRLNASDAQ | ||||
| OMCLNASDAQ | ||||
| RNWNASDAQ | ||||
| SJMNYSE | ||||
| TENBNASDAQ | ||||
| USDUAMEX | ||||
| UUPAMEX | ||||
| DOCUNASDAQ | ||||
| HMCNYSE | ||||
| MRVINASDAQ | ||||
| PGNYNASDAQ | ||||
| PUBMNASDAQ | ||||
| RGRNYSE | ||||
| WEXNYSE | ||||
| CNCNYSE | ||||
| CNSNYSE | ||||
| DTNYSE | ||||
| EXRNYSE | ||||
| HLITNASDAQ | ||||
| KDPNASDAQ | ||||
| NOVTNASDAQ | ||||
| XPELNASDAQ | ||||
| SIGINASDAQ | ||||
| VREXNASDAQ | ||||
| APPNNASDAQ | ||||
| ZDNASDAQ | ||||
| CRSRNASDAQ | ||||
| HUMNYSE | ||||
| MAXNYSE | ||||
| REGNNASDAQ | ||||
| SNYSE | ||||
| AWKNYSE |
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| PAYONASDAQ | ||||
| REPLNASDAQ | ||||
| SXCNYSE | ||||
| VIRNASDAQ | ||||
| KSSNYSE | ||||
| ULCCNASDAQ | ||||
| ABMNYSE | ||||
| INNNYSE | ||||
| IOVANASDAQ | ||||
| MLABNASDAQ | ||||
| QNSTNASDAQ | ||||
| RGENNASDAQ | ||||
| PCRXNASDAQ | ||||
| SLNNASDAQ | ||||
| VSTMNASDAQ | ||||
| HSTMNASDAQ | ||||
| NTNXNASDAQ | ||||
| SIBNNASDAQ | ||||
| SMGNYSE | ||||
| ZBRANASDAQ | ||||
| AATNYSE | ||||
| AMPLNASDAQ | ||||
| BIONYSE | ||||
| GLBENASDAQ | ||||
| IFFNYSE | ||||
| ITGRNYSE | ||||
| KRPNYSE | ||||
| SONNYSE | ||||
| AVNTNYSE | ||||
| BBYNYSE | ||||
| KMLMAMEX | ||||
| SAICNASDAQ | ||||
| XNCRNASDAQ | ||||
| BEKENYSE | ||||
| DNLINASDAQ | ||||
| NEONASDAQ | ||||
| UTLNYSE | ||||
| VACNYSE | ||||
| ASONASDAQ | ||||
| BIIBNASDAQ | ||||
| CHDNYSE | ||||
| HTLDNASDAQ | ||||
| NNBRNASDAQ | ||||
| QLYSNASDAQ | ||||
| VFCNYSE | ||||
| DGNYSE | ||||
| MTDRNYSE | ||||
| PKNYSE | ||||
| QMCONASDAQ | ||||
| VEEVNYSE | ||||
| XPRONYSE | ||||
| AOSLNASDAQ | ||||
| APLENYSE | ||||
| AWRNYSE | ||||
| BOXNYSE | ||||
| CROXNASDAQ | ||||
| ETSYNYSE | ||||
| LRNNYSE | ||||
| OXYNYSE | ||||
| TGTNYSE | ||||
| WSTNYSE | ||||
| HRINYSE | ||||
| MRNANASDAQ | ||||
| IRDMNASDAQ | ||||
| OSPNNASDAQ | ||||
| PTENNASDAQ | ||||
| RLJNYSE | ||||
| SWKNYSE |
Active now—
4-hour golden crosses 455 tickers projected to cross
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| BCNYSE | 20-29 bars | no change | above both | |
| CPNYSE | 20-29 bars | new | above both | |
| CWKNYSE | 20-29 bars | +3b | above both | |
| IPARNASDAQ | 20-29 bars | +7b | above both | |
| ITMAMEX | 20-29 bars | new | between the two | |
| LHXNYSE | 20-29 bars | +1b | above both | |
| NBIXNASDAQ | 20-29 bars | new | above both | |
| NEENYSE | 20-29 bars | +1b | above both | |
| REYNNASDAQ | 20-29 bars | no change | above both | |
| RSPNAMEX | 20-29 bars | new | above both | |
| SBCFNASDAQ | ||||
| UTSLAMEX | ||||
| VVVNYSE | ||||
| ATLCNASDAQ | ||||
| DNYSE | ||||
| FBINNYSE | ||||
| FNGDAMEX | ||||
| FULTNASDAQ | ||||
| JHMMAMEX | ||||
| LYVNYSE | ||||
| SCHMAMEX | ||||
| TRSNASDAQ | ||||
| YOUNYSE | ||||
| BANFNASDAQ | ||||
| FHINYSE | ||||
| FIBKNASDAQ | ||||
| HASINYSE | ||||
| INMUAMEX | ||||
| IYJAMEX | ||||
| KIMNYSE | ||||
| MCYNYSE | ||||
| MEINYSE | ||||
| MIDDNASDAQ | ||||
| NBNNASDAQ | ||||
| SEZLNASDAQ | ||||
| SPHDAMEX | ||||
| SPYDAMEX | ||||
| TDGNYSE | ||||
| TPGNASDAQ | ||||
| VVXNYSE | ||||
| COLBNASDAQ | ||||
| DFSVAMEX | ||||
| FDXNYSE | ||||
| NCLHNYSE | ||||
| PVLANASDAQ | ||||
| SRPTNASDAQ | ||||
| ULSNYSE | ||||
| WTFCNASDAQ | ||||
| DFATAMEX | ||||
| ELANNYSE | ||||
| IBCPNASDAQ | ||||
| LEVINYSE | ||||
| NMIHNASDAQ | ||||
| PHMNYSE | ||||
| SLGNNYSE | ||||
| SPGNYSE | ||||
| STAANASDAQ | ||||
| UNHGNASDAQ | ||||
| WDFCNASDAQ | ||||
| ASNDNASDAQ | ||||
| BBTNYSE | ||||
| BHRBNASDAQ | ||||
| CMCONASDAQ | ||||
| DOONASDAQ | ||||
| EWWAMEX | ||||
| FASAMEX | ||||
| FUTYAMEX | ||||
| IIIVNASDAQ | ||||
| IJJAMEX | ||||
| LNYSE | ||||
| LKFNNASDAQ | ||||
| MDYVAMEX | ||||
| NTLANASDAQ | ||||
| RFIXAMEX | ||||
| VLYNASDAQ | ||||
| VPUAMEX | ||||
| WGONYSE | ||||
| XLUAMEX | ||||
| CIGINASDAQ | ||||
| CMSNYSE | ||||
| GATXNYSE | ||||
| LENNYSE | ||||
| OMABNASDAQ | ||||
| PBNYSE | ||||
| SBUXNASDAQ | ||||
| TDSNYSE | ||||
| ULCCNASDAQ | ||||
| AYINYSE | ||||
| CPRTNASDAQ | ||||
| IBXAMEX | ||||
| IGFNASDAQ | ||||
| JHXNYSE | ||||
| MACNYSE | ||||
| MPLXNYSE | ||||
| PGCNASDAQ | ||||
| PSCNASDAQ | ||||
| SNYNASDAQ | ||||
| TRNSNASDAQ | ||||
| ARLONYSE | ||||
| AWRNYSE | ||||
| AXGNNASDAQ | ||||
| CDRENYSE | ||||
| CELHNASDAQ | ||||
| CMNYSE | ||||
| DHINYSE | ||||
| FENYSE | ||||
| GBCINYSE | ||||
| HDNYSE | ||||
| ITTNYSE | ||||
| IYGAMEX | ||||
| LOWNYSE | ||||
| LUVNYSE | ||||
| PDMNYSE | ||||
| QNSTNASDAQ | ||||
| ROKNYSE | ||||
| SMGNYSE | ||||
| SMMUAMEX | ||||
| SYFNYSE | ||||
| VAWAMEX | ||||
| ZGNNYSE | ||||
| ACTNASDAQ | ||||
| ASBNYSE | ||||
| BANRNASDAQ | ||||
| CGDGAMEX | ||||
| CHWYNYSE | ||||
| CPFNYSE | ||||
| DORMNASDAQ | ||||
| FNCLAMEX | ||||
| GENNASDAQ | ||||
| GVANYSE | ||||
| HLMNNASDAQ | ||||
| HONNASDAQ | ||||
| IDUAMEX | ||||
| INDBNASDAQ | ||||
| ITRINASDAQ | ||||
| IWRAMEX | ||||
| LEN.BNYSE | ||||
| LIONNYSE | ||||
| LXUNYSE | ||||
| MLKNNASDAQ | ||||
| MLMNYSE | ||||
| MSEXNASDAQ | ||||
| ORKANASDAQ | ||||
| OZKNASDAQ | ||||
| PNRNYSE | ||||
| PSNNYSE | ||||
| SIRINASDAQ | ||||
| TOLNYSE | ||||
| VBRAMEX | ||||
| VFHAMEX | ||||
| AFRMNASDAQ | ||||
| AMXNYSE | ||||
| BFHNYSE | ||||
| CNINYSE | ||||
| CNOBNASDAQ | ||||
| COFNYSE | ||||
| CTSNYSE | ||||
| FBNCNASDAQ | ||||
| JLLNYSE | ||||
| LLYVANASDAQ | ||||
| LLYVKNASDAQ | ||||
| NWLNASDAQ | ||||
| PEYNASDAQ | ||||
| PODDNASDAQ | ||||
| SLBNYSE | ||||
| TNLNYSE | ||||
| TRSTNASDAQ | ||||
| UPSNYSE | ||||
| AXSNYSE | ||||
| BBUCNYSE | ||||
| BETANYSE | ||||
| CPANYSE | ||||
| DAKTNASDAQ | ||||
| HOMBNYSE | ||||
| JDSTAMEX | ||||
| MITKNASDAQ | ||||
| MZTINASDAQ | ||||
| NWBINASDAQ | ||||
| SPGPAMEX | ||||
| WTSNYSE | ||||
| BETRNASDAQ | ||||
| BHVNNYSE | ||||
| DONAMEX | ||||
| DVYNASDAQ | ||||
| EBCNASDAQ | ||||
| ETRNYSE | ||||
| EWDAMEX | ||||
| FCFNYSE | ||||
| FXUAMEX | ||||
| GMEDNYSE | ||||
| HAYWNYSE | ||||
| LIVNNASDAQ | ||||
| SHWNYSE | ||||
| SLFNYSE | ||||
| SQQQNASDAQ | ||||
| SYRENASDAQ | ||||
| TRUNYSE | ||||
| TSNNYSE | ||||
| VCRAMEX | ||||
| WSFSNASDAQ | ||||
| BOBSNYSE | ||||
| CWENNYSE | ||||
| ESNTNYSE | ||||
| EXCNASDAQ | ||||
| FDISAMEX | ||||
| IDHQAMEX | ||||
| LNTNASDAQ | ||||
| NOCNYSE | ||||
| PNFPNYSE | ||||
| UPBDNASDAQ | ||||
| VCYTNASDAQ | ||||
| VMCNYSE | ||||
| VOYANYSE | ||||
| WMBNYSE | ||||
| EUSAAMEX | ||||
| EWAAMEX | ||||
| HIINYSE | ||||
| IRONNASDAQ | ||||
| KMBNASDAQ | ||||
| OGSNYSE | ||||
| OMCNYSE | ||||
| PSANYSE | ||||
| QIDAMEX | ||||
| SOLSNASDAQ | ||||
| TDOCNYSE | ||||
| AEENYSE | ||||
| BAMNYSE | ||||
| CTOSNYSE |
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| CVBFNASDAQ | ||||
| DINNYSE | ||||
| EVERNASDAQ | ||||
| FISVNASDAQ | ||||
| HRINYSE | ||||
| UTESAMEX | ||||
| EMLPAMEX | ||||
| EXPENASDAQ | ||||
| HNYSE | ||||
| MCBNYSE | ||||
| NWNNYSE | ||||
| NXPINASDAQ | ||||
| POOLNASDAQ | ||||
| PSQAMEX | ||||
| PWVAMEX | ||||
| SFNCNASDAQ | ||||
| SSBNYSE | ||||
| XLFAMEX | ||||
| AINNYSE | ||||
| ALCNYSE | ||||
| ALLNYSE | ||||
| ATONYSE | ||||
| AXTANYSE | ||||
| BYNYSE | ||||
| DOVNYSE | ||||
| EWBCNASDAQ | ||||
| FLSNYSE | ||||
| IDANYSE | ||||
| IYCAMEX | ||||
| LAMRNASDAQ | ||||
| LPXNYSE | ||||
| MICCNYSE | ||||
| MNSTNASDAQ | ||||
| NINYSE | ||||
| SSDNYSE | ||||
| UNHNYSE | ||||
| WELLNYSE | ||||
| AMTMNYSE | ||||
| AWINYSE | ||||
| CNPNYSE | ||||
| CVCONASDAQ | ||||
| CWSTNASDAQ | ||||
| ESRTNYSE | ||||
| EVHNYSE | ||||
| IRTCNASDAQ | ||||
| MKLNYSE | ||||
| SNNNYSE | ||||
| SONYSE | ||||
| TAPNYSE | ||||
| XELNASDAQ | ||||
| CAENASDAQ | ||||
| EFXNYSE | ||||
| EXRNYSE | ||||
| FERGNYSE | ||||
| KIEAMEX | ||||
| NGVTNYSE | ||||
| PPGNYSE | ||||
| SCHVAMEX | ||||
| SCHYAMEX | ||||
| SMPLNASDAQ | ||||
| SPLVAMEX | ||||
| SSGAMEX | ||||
| STBANASDAQ | ||||
| VYMAMEX | ||||
| CORDAMEX | ||||
| CUBENYSE | ||||
| DUKNYSE | ||||
| IRNYSE | ||||
| KNGAMEX | ||||
| KVUENYSE | ||||
| SBACNASDAQ | ||||
| XLYAMEX | ||||
| AEPNASDAQ | ||||
| BTSGNASDAQ | ||||
| CHDNNASDAQ | ||||
| EWLAMEX | ||||
| FSVNASDAQ | ||||
| FWRGNASDAQ | ||||
| GMNYSE | ||||
| IBNNYSE | ||||
| ITWNYSE | ||||
| MAXNYSE | ||||
| PACNYSE | ||||
| PPLNYSE | ||||
| SIGINASDAQ | ||||
| SOXSAMEX | ||||
| USLMNASDAQ | ||||
| VYXNYSE | ||||
| XLBAMEX | ||||
| XRTAMEX | ||||
| ATRNYSE | ||||
| CINFNASDAQ | ||||
| CSLNYSE | ||||
| IONZNASDAQ | ||||
| MOHNYSE | ||||
| PARNYSE | ||||
| PHGNYSE | ||||
| PLNTNYSE | ||||
| SITENYSE | ||||
| STNNYSE | ||||
| SWXNYSE | ||||
| TFXNYSE | ||||
| AFLNYSE | ||||
| BRONYSE | ||||
| BTINYSE | ||||
| FVDAMEX | ||||
| GXONYSE | ||||
| HIFSNASDAQ | ||||
| HLINYSE | ||||
| IBMNYSE | ||||
| KFRCNYSE | ||||
| LZNASDAQ | ||||
| MCONYSE | ||||
| MMMNYSE | ||||
| NVSNYSE | ||||
| REALNASDAQ | ||||
| RHINYSE | ||||
| VOAMEX | ||||
| WECNYSE | ||||
| YUMNYSE | ||||
| AOSNYSE | ||||
| AZNNYSE | ||||
| BUDNYSE | ||||
| CATYNASDAQ | ||||
| CODINYSE | ||||
| DDNYSE | ||||
| FANASDAQ | ||||
| GPORNYSE | ||||
| NICNYSE | ||||
| OLEDNASDAQ | ||||
| PGNYNASDAQ | ||||
| STZNYSE | ||||
| TDYNYSE | ||||
| WHNYSE | ||||
| XHRNYSE | ||||
| CENTANASDAQ | ||||
| EVRGNASDAQ | ||||
| FMXNYSE | ||||
| FTSNYSE | ||||
| HAFCNASDAQ | ||||
| HCSGNASDAQ | ||||
| LTHNYSE | ||||
| OPLNNYSE | ||||
| OTISNYSE | ||||
| OUTNYSE | ||||
| PTLONASDAQ | ||||
| RNYSE | ||||
| RSPAMEX | ||||
| USFDNYSE | ||||
| CCKNYSE | ||||
| ERICNASDAQ | ||||
| ERIENASDAQ | ||||
| EWNYSE | ||||
| GGOVAMEX | ||||
| IWSAMEX | ||||
| KEXNYSE | ||||
| MNYSE | ||||
| MASNYSE | ||||
| NGGNYSE | ||||
| NSCNYSE | ||||
| ORLYNASDAQ | ||||
| OSWNASDAQ | ||||
| SMPNYSE | ||||
| VRSKNASDAQ | ||||
| WINGNASDAQ | ||||
| WMNYSE | ||||
| WTVAMEX | ||||
| YUMCNYSE | ||||
| ZBHNYSE | ||||
| ACINYSE | ||||
| AMCRNYSE | ||||
| BBCAAMEX | ||||
| CPRINYSE | ||||
| CROXNASDAQ | ||||
| CSXNASDAQ | ||||
| DLTRNASDAQ | ||||
| EQWLAMEX | ||||
| FMTMNASDAQ | ||||
| HQYNASDAQ | ||||
| MIRNYSE | ||||
| NOBLAMEX | ||||
| RACENYSE | ||||
| RCLNYSE | ||||
| SDYAMEX | ||||
| STLDNASDAQ | ||||
| TACNYSE | ||||
| UCBNYSE | ||||
| WMKNYSE | ||||
| AKREAMEX | ||||
| BALLNYSE | ||||
| BCPCNASDAQ | ||||
| CLOVNASDAQ | ||||
| COLMNASDAQ | ||||
| CUBINYSE | ||||
| CXMNYSE | ||||
| DCOMNYSE | ||||
| DRINYSE | ||||
| FEOENYSE | ||||
| FTVNYSE | ||||
| GSEWAMEX | ||||
| GWWNYSE | ||||
| HBNCNASDAQ | ||||
| HELENASDAQ | ||||
| IREZAMEX | ||||
| PKGNYSE | ||||
| RLINYSE | ||||
| UBSINASDAQ | ||||
| ABTNYSE | ||||
| APDNYSE | ||||
| BBWINYSE | ||||
| BH.ANYSE | ||||
| CALNYSE | ||||
| EWCAMEX | ||||
| FCNNYSE | ||||
| FDLAMEX | ||||
| GFFNYSE | ||||
| IAKAMEX | ||||
| IDXXNASDAQ | ||||
| LINNASDAQ | ||||
| QCRHNASDAQ | ||||
| RPVAMEX | ||||
| RYANNYSE | ||||
| TSLLNASDAQ | ||||
| TSLTAMEX | ||||
| TTANNASDAQ | ||||
| VIGINASDAQ | ||||
| WITNYSE |
Active now—
💀 Projected death crossesThe 50 falling through the 200.
Daily death crosses 418 tickers projected to cross
| 50 / 200 30 bars | ||||
|---|---|---|---|---|
| AMZNNASDAQ | 20-30 bars | +4b | between the two | |
| ANGXNYSE | 20-30 bars | new | below both | |
| AUGONASDAQ | 20-30 bars | new | below both | |
| BITUAMEX | 20-30 bars | new | below both | |
| BMNRNYSE | 20-30 bars | new | below both | |
| DBAAMEX | 20-30 bars | new | below both | |
| DDDNYSE | 20-30 bars | new | below both | |
| EWZAMEX | 20-30 bars | new | below both | |
| FBLNASDAQ | 20-30 bars | new | below both | |
| FTXLNASDAQ | 20-30 bars | new | below both | |
| IXUSNASDAQ | ||||
| KEYSNYSE | ||||
| NVGSNYSE | ||||
| OVLAMEX | ||||
| PSTLNYSE | ||||
| PWBAMEX | ||||
| SBETNASDAQ | ||||
| SPHBAMEX | ||||
| VXUSNASDAQ | ||||
| ALABNASDAQ | ||||
| AMDWAMEX | ||||
| ASMLNASDAQ | ||||
| CADLNASDAQ | ||||
| CNEQAMEX | ||||
| LITENASDAQ | ||||
| METUNASDAQ | ||||
| OIINYSE | ||||
| OMDANASDAQ | ||||
| SOXQNASDAQ | ||||
| SOXXNASDAQ | ||||
| TRFKAMEX | ||||
| BENYSE | ||||
| DCAMEX | ||||
| FOXNASDAQ | ||||
| FYCNASDAQ | ||||
| IWFAMEX | ||||
| KURANASDAQ | ||||
| SCHAAMEX | ||||
| VONGNASDAQ | ||||
| AGIONASDAQ | ||||
| ARCCNASDAQ | ||||
| GNWNYSE | ||||
| KRYSNASDAQ | ||||
| MULLNASDAQ | ||||
| MUUNASDAQ | ||||
| TALNYSE | ||||
| TQQQNASDAQ | ||||
| TSXUAMEX | ||||
| VNONYSE | ||||
| VXFAMEX | ||||
| AITNYSE | ||||
| CGIEAMEX | ||||
| FRDMAMEX | ||||
| HOODNASDAQ | ||||
| JTEKNASDAQ | ||||
| MTNYSE | ||||
| NVDLNASDAQ | ||||
| SOLTNASDAQ | ||||
| SPMOAMEX | ||||
| WFGNYSE | ||||
| AISAMEX | ||||
| DFAXAMEX | ||||
| ESGENASDAQ | ||||
| SNDKNASDAQ | ||||
| TCHPAMEX | ||||
| THNASDAQ | ||||
| TSMXNASDAQ | ||||
| WRLDNASDAQ | ||||
| WTAIAMEX | ||||
| BETANYSE | ||||
| EWPAMEX | ||||
| EZPWNASDAQ | ||||
| MCRINASDAQ | ||||
| MTUMAMEX | ||||
| NVDUNASDAQ | ||||
| AEGNYSE | ||||
| BLZENASDAQ | ||||
| CORNAMEX | ||||
| EUFNNASDAQ | ||||
| FNVNYSE | ||||
| QTUMNASDAQ | ||||
| TSPYNASDAQ | ||||
| VOTAMEX | ||||
| AQSTNASDAQ | ||||
| BULZAMEX | ||||
| CGBLAMEX | ||||
| CMPSNASDAQ | ||||
| DFDVNASDAQ | ||||
| ETHUAMEX | ||||
| FLKRAMEX | ||||
| GPIQNASDAQ | ||||
| KOSNYSE | ||||
| NVDXAMEX | ||||
| NWGNYSE | ||||
| QQANASDAQ | ||||
| RJFNYSE | ||||
| SIMONASDAQ | ||||
| XRPAMEX | ||||
| XRPZAMEX | ||||
| AAXJNASDAQ | ||||
| ANGONASDAQ | ||||
| ARMNASDAQ | ||||
| BHENYSE | ||||
| CTAAMEX | ||||
| DBNYSE | ||||
| EMGFAMEX | ||||
| GEMAMEX | ||||
| IDYANASDAQ | ||||
| JEMANASDAQ | ||||
| JGROAMEX | ||||
| MLPAAMEX | ||||
| NOWLNASDAQ | ||||
| SABRNASDAQ | ||||
| SSRMNASDAQ | ||||
| STXNASDAQ | ||||
| UROYNASDAQ | ||||
| WEATAMEX | ||||
| AMCXNASDAQ | ||||
| CHATAMEX | ||||
| DOCNYSE | ||||
| EGONYSE | ||||
| ELVNNASDAQ | ||||
| EWYAMEX | ||||
| FSMNYSE | ||||
| GENINYSE | ||||
| KOPNNASDAQ | ||||
| NVECNASDAQ | ||||
| QDVOAMEX | ||||
| SCHEAMEX | ||||
| SVOLAMEX | ||||
| USDAMEX | ||||
| XSDAMEX | ||||
| AVEMAMEX | ||||
| EEMAMEX | ||||
| ETHTAMEX | ||||
| GRNDNYSE | ||||
| HIMSNYSE | ||||
| IDEQAMEX | ||||
| IEMGAMEX | ||||
| INTCNASDAQ | ||||
| LOGINASDAQ | ||||
| MVLLNASDAQ | ||||
| ORICNASDAQ | ||||
| PLPCNASDAQ | ||||
| RPGAMEX | ||||
| UHALNYSE | ||||
| AMLPAMEX | ||||
| BAIAMEX | ||||
| CGGOAMEX | ||||
| CGICAMEX | ||||
| CLYMNASDAQ | ||||
| DFAEAMEX | ||||
| ETNNYSE | ||||
| IDMOAMEX | ||||
| JEPQNASDAQ | ||||
| NBISNASDAQ | ||||
| PRINYSE | ||||
| SANNYSE | ||||
| WCMIAMEX | ||||
| WGSNASDAQ | ||||
| CGXUAMEX | ||||
| DFEMAMEX | ||||
| HYLNAMEX | ||||
| IFSNYSE | ||||
| JAZZNASDAQ | ||||
| NTRNYSE | ||||
| OPYNYSE | ||||
| OUSTNASDAQ | ||||
